TNPSC CTSE நேர்முகம் பணியிடம் ஆவணங்கள் 2026 - 170 ஆராய்ச்சி உதவியாளர், உதவியாளர் மேலாளர் மற்றும் மேலும் பணியிடங்கள்
தமிழ்நாடு பொது சேவை ஆணையம் (TNPSC) 170 காலிப்பணியிடங்களுக்கு விண்ணப்பங்களை வரவேற்கிறது, இதில் ஆராய்ச்சி உதவியாளர் மற்றும் உதவியாளர் மேலாளர் போன்ற பல பொறுப்புகள் உள்ளன, அறிவிப்பு எண். 8/2026 மூலம். ஆர்வமுள்ள பணியாளர்கள் 2026 அக்டோபர் 6 வரை ஆன்லைனில் விண்ணப்பிக்கலாம்.
TNPSC CTSE நேர்முகம் பணியிடம் ஆவணங்கள் 2026 - 170 ஆராய்ச்சி உதவியாளர், உதவியாளர் மேலாளர் மற்றும் மேலும் பணியிடங்கள் – கண்ணோட்டம்
| நிறுவனம் | Tamil Nadu Public Service Commission (TNPSC) |
|---|---|
| மொத்த பதவிகள் | 170 |
| விண்ணப்ப முறை | ஆன்லைன் |
| அதிகாரப்பூர்வ வலைத்தளம் | http://www.tnpscexams.in/ |
| வேலை இடம் | Tamil Nadu |
Eligibility Criteria
Candidates should check the specific qualifications required for each post. For example, positions like Research Assistant require an M.V.Sc. in specified specialisations, while roles such as English Reporter need a Bachelor's degree along with shorthand and typewriting qualifications. Ensure to review the age limits carefully as well, as they vary by category and position.
| Post Name | Experience Required | Qualification (Summary) |
|---|---|---|
| Research Assistant | Not specified | M.V.Sc. in specified specialisations; SSLC with Tamil; registration as a Veterinary Practitioner |
| Assistant Director of Statistics | Not specified | First Class Degree or Master's Degree in Statistics/Mathematics/Economics or related subjects |
| English Reporter | Not specified | Bachelor's degree; Government Technical Examination pass in Shorthand (English, 180 wpm) and Typewriting (English, senior grade) |
| Tamil Reporter | Not specified | Bachelor's degree; Government Technical Examination pass in Shorthand (Tamil, 120 wpm) and Typewriting (Tamil, senior grade) |
| Assistant Manager (General) | Not specified | Post Graduate degree in Statistics or Economics (Second Class or equivalent) |
| Assistant Manager | Not specified | Degree in Engineering (Mechanical / Electrical & Electronics / CSE / IT / ECE), Second Class or equivalent |
| Assistant Manager (Finance) | Not specified | Final examination of ICAI/ICWA or MBA (Finance) |
| Manager (Accounts) | Not specified | Final examination of CA/ICWA (ICAI/Institute of Cost Accountants of India) |
| Senior Officer (Finance) | Not specified | CA / ICWA |
| Port Officer | As prescribed for Certificate of Competency | Bachelor's Degree in Nautical Science or Applied Nautical Science; Tamil in 10th/12th; Certificate of Competency as Master of a foreign-going vessel; served as Chief Officer |
| Senior Officer (Technical) | Not specified | B.E. / B.Tech. / AMIE |
| Assistant Director of Textiles | Not specified | B.Tech (Textile Technology) or B.Tech (Handloom and Textile Technology) |
| District Library Officer | Not specified | Master's degree in Library Science / Library and Information Science, plus any other Master's degree |
| Veterinary Assistant Surgeon | Not specified | B.V.Sc. or B.V.Sc. & A.H.; SSLC with Tamil; registration as a Veterinary Practitioner |
| Assistant Director of Industries and Commerce (Technical) | Not specified | B.E./B.Tech. in any discipline except Civil Engineering and Architectural Engineering |
| Regional Sthapathi | Not less than 10 years in temple renovation | B.Tech in Traditional Architecture or BFA in Traditional Sculpture |
| Assistant General Manager (Finance) | Not less than 5 years in a Bank/Financial Institution/reputed concern in a senior capacity | CA/Cost Accountant, preferably with a PG in Industrial/Business Management |
| Accounts Officer | 1 year post-qualification experience in finance and accounts | Final examination of ICAI |
| Financial Advisor cum Company Secretary | Preferential: ICWA/CA/BL and/or 5 years as Company Secretary | Final examination of ACS/Associateship of the Institute (of Company Secretaries) |
| Assistant Secretary | 2 years post-qualification experience in a Company/Secretarial Consultancy | Full-time UG Degree with Associate Company Secretary (Final) |
| Assistant General Manager (Projects) (Project Management) | At least 7 years in Project and Contract Management | AICTE-approved UG Engineering degree with full-time MBA/equivalent |
| Assistant General Manager (Projects) Infrastructure | At least 7 years in the Infrastructure sector | AICTE-approved UG degree in Civil Engineering/Architecture/Planning with full-time MBA/equivalent |
| Assistant General Manager (Projects) Investment | 7 years post-qualification experience evaluating financial models for infrastructure | UG degree with CA or full-time MBA (Finance)/equivalent |
| Psychologist | Preference for candidates with about 1 year of clinical/testing experience | Master's Degree in Psychology |
| Deputy Manager (Instrumental) | 10 years in a one-million-tonne-capacity Cement Plant | B.E./B.Tech. in Instrumentation |
| Deputy Manager (Safety) | 10 years in Industrial Safety | B.E./B.Tech. (Mechanical/Chemical/Electrical) with Diploma in Safety Management or M.Tech. in Industrial Safety |
| Unit Head – Deputy General Manager Cadre | 20 years in a one-million-tonne-capacity Cement Plant, including 5 years in a senior position | B.E./B.Tech. (Mechanical/Chemical/Electrical), preferably with a PG degree |
| Senior Entomologist | At least 3 years of laboratory work experience | First/Second Class B.Sc.(Hons.)/M.A./M.Sc. in Zoology or M.Sc. in Medical Entomology |
| Bursar | Preference for 3+ years of finance/administration experience | PG Degree in Public Administration, or MBA with specialisation in Finance |
| Assistant Director of Town and Country Planning | 2–3 years in town planning work (for certain qualification routes) | PG Degree in Town/City/Urban/Housing/Regional Planning, or B.Arch/equivalent, or B.E. (Civil/Highway), among specified alternatives |
| System Analyst | Not less than 3 years in programming | B.E. (Computer Science/ECE/EEE), B.Tech (IT), or Master's in Computer Application/Computer Science; adequate knowledge of Tamil |
Salary Details
The positions under this recruitment come with varying pay scales depending on the post. For example, the Port Officer role is classified at Level 30, while Senior Officers fall under Level 22. Candidates should refer to the specific pay scale mentioned in the official notification for the precise details.
| Post Name | Level of Pay |
|---|---|
| Port Officer | Level 30 |
| Unit Head – Deputy General Manager Cadre | Level 28 (EPF) |
| Assistant General Manager (Finance) | Level 27 (GFTR, PFTR, SPF-cum-GSTR) |
| Deputy Manager (Instrumental) / Deputy Manager (Safety) / Financial Advisor cum Company Secretary | Level 25 (EPF) |
| Assistant General Manager (Projects) – Project Management / Infrastructure / Investment | Not explicitly stated in the extracted notification text; candidates should confirm from the official PDF |
| Manager (Accounts) | Level 23 (EPF) |
| Research Assistant, Assistant Director of Statistics, Assistant Director of Textiles, Psychologist, Assistant Secretary, Assistant Manager (General), Assistant Manager, Assistant Manager (Finance), System Analyst, and other posts marked Level 22 in the notification | Level 22 (with EPF / GFTR-PFTR-SPF-cum-GSTR / EPF-and-EGF variants as applicable to the specific corporation) |
| Senior Officer (Technical) / Senior Officer (Finance) | Level 22 (EPF and EGF) |
முக்கிய தேதிகள்
| இறுதி தேதி | 06.10.2026 |
|---|
விண்ணப்ப கட்டணம்
| Fee Component | Amount |
|---|---|
| One Time Registration (OTR) Fee | Rs. 150 (valid for 5 years from the date of registration; only required if not already registered) |
| Examination Fee | Rs. 200 per subject paper |
| Fee for Additional Subject Paper | Rs. 200 for each additional subject paper opted |
| Fee Exemption | Available for eligible special categories, as per Annexure II of the official notification |
| Mode of Payment | Online only - Net Banking / Credit Card / Debit Card / UPI |
| Refund Policy | Fee already paid is not refunded even if a subject paper is later withdrawn |
காலிப்பணி விவரங்கள்
| பதவி பெயர் | மொத்த பதவிகள் | தகுதி |
|---|---|---|
| 3799 | 3799 | Port Officer |
| 3389 | 3389 | Unit Head – Deputy General Manager Cadre |
| 3373 | 3373 | Assistant General Manager (Finance) |
| 3397 | 3397 | Deputy Manager (Instrumental) |
| 3399 | 3399 | Deputy Manager (Safety) |
| 3750 | 3750 | Financial Advisor cum Company Secretary |
| 3344 | 3344 | Assistant General Manager (Projects) (Project Management) |
| 3345 | 3345 | Assistant General Manager (Projects) Infrastructure |
| 3343 | 3343 | Assistant General Manager (Projects) Investment |
| 3809 | 3809 | Manager (Accounts) |
| 1694 | 1694 | Research Assistant |
| 1695 | 1695 | Veterinary Assistant Surgeon |
| 3010 | 3010 | Bursar |
| 2097 | 2097 | Assistant Director of Statistics |
| 3526 | 3526 | Regional Sthapathi |
| 2090 | 2090 | English Reporter |
| 3336 | 3336 | Tamil Reporter |
| 1897 | 1897 | Assistant Director of Industries and Commerce (Technical) |
| 2032 | 2032 | Senior Entomologist |
| 3019 | 3019 | District Library Officer |
| 1778 | 1778 | Assistant Director of Town and Country Planning |
| 3265 | 3265 | Senior Officer (Technical) |
| 3302 | 3302 | Senior Officer (Finance) |
| 3594 | 3594 | Assistant Director of Textiles |
| 1942 | 1942 | Psychologist |
| 3360 | 3360 | Assistant Secretary |
| 3337 | 3337 | Accounts Officer |
| 3665 | 3665 | Assistant Manager (General) |
| 3616 | 3616 | Assistant Manager |
| 3341 | 3341 | Assistant Manager (Finance) |
| 3833 | 3833 | System Analyst |
முக்கிய இணைப்புகள்
| TNPSC CTSE Interview Posts Recruitment 2026 Notification PDF | இங்கே கிளிக் செய்யவும் ↗ |
|---|---|
| அதிகாரப்பூர்வ வலைத்தளம் | இங்கே கிளிக் செய்யவும் ↗ |
| அதிகாரப்பூர்வ வலைத்தளம் | இங்கே கிளிக் செய்யவும் ↗ |