Walk-in Interview Schedule
Candidates should note the specific dates and eligible post codes for their interviews. For 13 August 2026, eligible candidates can report for post codes P-2691 to P-2696 and P-26112 to P-26119. On 14 August 2026, candidates can come for post codes P-2697 to P-26111, with the same reporting time of 9:30 AM to 11:30 AM on both days.
| Date | Reporting Time | Eligible Post Codes |
|---|
| 13 August 2026 | 9:30 AM to 11:30 AM | P-2691 to P-2696 and P-26112 to P-26119 |
| 14 August 2026 | 9:30 AM to 11:30 AM | P-2697 to P-26111 |
Details of Available Positions
The recruitment covers a variety of roles with different eligibility criteria and monthly remuneration. Positions range from Project Assistant-II to Project Scientist-I, with varying age limits and pay scales. For instance, Project Assistants will receive ₹20,000 monthly, while Project Scientists may earn between ₹42,000 and ₹56,000, depending on their experience and qualifications.
| Age | Posts | Position | Post Code | Monthly Remuneration |
|---|
| 35 | 3 | Project Assistant-II | P-2691 | ₹20,000 + HRA |
| 35 | 1 | Project Assistant-II | P-2692 | ₹20,000 |
| 35 | 2 | Project Assistant-II | P-2693 | ₹20,000 |
| 35 | 1 | Project Assistant-II | P-2694 | ₹20,000 + HRA |
| 35 | 1 | Project Assistant-II | P-2695 | ₹20,000 + HRA |
| 35 | 1 | Project Assistant-II | P-2696 | ₹20,000 + HRA |
| 50 | 1 | Project Associate-I | P-2697 | ₹30,000 / ₹37,000 |
| 35 | 1 | Project Associate-I | P-2698 | ₹25,000 / ₹31,000 + HRA |
| 35 | 1 | Project Associate-I | P-2699 | ₹25,000 / ₹31,000 |
| 35 | 1 | Project Associate-I | P-26100 | ₹25,000 |
| 35 | 1 | Project Associate-I | P-26101 | ₹25,000 + HRA |
| 35 | 1 | Project Associate-I | P-26102 | ₹25,000 + HRA |
| 35 | 1 | Project Associate-I | P-26103 | ₹25,000 + HRA |
| 40 | 1 | Senior Project Associate | P-26104 | ₹42,000 + HRA |
| 35 | 1 | Project Associate-I | P-26105 | ₹25,000 |
| 28 / 35 | 1 | Project JRF / Project Associate-I | P-26106 | ₹25,000–₹37,000 |
| 35 | 1 | Project Associate-II | P-26107 | ₹28,000 / ₹35,000 |
| 28 | 1 | Project Junior Research Fellow | P-26108 | ₹37,000 |
| 40 | 1 | Senior Project Associate | P-26109 | ₹42,000 + HRA |
| 35 / 40 | 1 | Project Scientist-I / Principal Project Associate / Senior Project Associate | P-26110 | ₹42,000–₹56,000 |
| 35 / 40 | 1 | Project Scientist-I / Principal Project Associate / Senior Project Associate | P-26111 | ₹42,000–₹56,000 |
| 35 | 2 | Project Associate-I | P-26112 | ₹25,000 / ₹31,000 + HRA |
| 35 | 1 | Project Associate-I | P-26113 | ₹25,000 + HRA |
| 40 | 1 | Senior Project Associate | P-26114 | ₹42,000 + HRA |
| 35 | 1 | Project Associate-I | P-26115 | ₹25,000 + HRA |
| 35 | 1 | Project Associate-I | P-26116 | ₹25,000 + HRA |
| 35 | 1 | Project Associate-I | P-26117 | ₹25,000 + HRA |
| 35 | 2 | Project Associate-I / II | P-26118 | ₹25,000 / ₹28,000 |
| 32 | 1 | Project Senior Research Fellow | P-26119 | ₹42,000 |
| Actual positions may vary | 34 | Total listed positions | |
Eligibility Criteria for Various Posts
To qualify for these positions, candidates must meet specific educational backgrounds and experience levels. For Project Assistant-II roles, a B.Sc. or a three-year diploma in a relevant field is required. Project Associate-I candidates should have a bachelor's degree in Engineering or Technology, or a master's degree in the specified discipline. Make sure to check the complete eligibility criteria for each post, as they vary significantly depending on the role.
| Post Category | General Qualification Pattern |
|---|
| Project Assistant-II | B.Sc. or three-year Diploma in a relevant Engineering or Technology discipline. |
|---|
| Project Associate-I | Bachelor’s degree in Engineering/Technology or Master’s/Integrated Master’s in the discipline specified for the post code. |
|---|
| Project Associate-II | Relevant Bachelor’s degree with two years of R&D experience, or a relevant Master’s/Integrated Master’s degree. |
|---|
| Project JRF | Relevant Graduate/Postgraduate Engineering or Technology degree with NET, GATE or another prescribed national-level selection route. |
|---|
| Project SRF | Relevant Graduate/Postgraduate qualification through the prescribed national-level selection route and two years of research experience. |
|---|
| Senior Project Associate | Relevant Bachelor’s or Master’s degree with the experience prescribed for the post code. |
|---|
| Principal Project Associate | Relevant Bachelor’s degree with six years of experience, or Master’s/Integrated Master’s/Doctoral qualification with the prescribed experience. |
|---|
| Project Scientist-I | Relevant Master’s/Integrated Master’s degree with four years of R&D experience. |
|---|