CSIR NBRI Recruitment 2026 - Walk in for 18 Posts of Young Professional and Project Assistant
CSIR-National Botanical Research Institute (NBRI), Lucknow is inviting candidates for various posts, including Project Associate, Senior-PAT, and Young Professional. A total of 18 vacancies are available, and interested candidates can attend the walk-in interviews scheduled from 8 to 11 September 2026.
Important: Always verify details on the official website. Dates, vacancies, and eligibility criteria may change. We collect data from various sources for informational purposes.
CSIR NBRI Recruitment 2026 - Walk in for 18 Posts of Young Professional and Project Assistant – Overview
| Organization | CSIR-National Botanical Research Institute (NBRI), Lucknow |
|---|---|
| Total Posts | 18 |
| Application Mode | Walk-in |
| Last Date | N/A |
| Official Website | https://nbri.res.in/ |
| Job Location | Lucknow, Uttar Pradesh |
Interview Schedule
| Area | Time | Interview Date |
|---|---|---|
| Area-I: Molecular Biology and Biotechnology | 11:00 AM | 08-09-2026 |
| Area-II: Pharmacognosy, Phytochemistry and Product Development | 11:00 AM | 09-09-2026 |
| Area-III: Plant Ecology & Environmental Technologies | 11:00 AM | 10-09-2026 |
| Area-IV: Botanical Garden, Plants Conservation & Agrotechnologies | 11:00 AM | 11-09-2026 |
Vacancy Breakdown
| Sl. No. | Post Name | Vacancies | Project Name |
|---|---|---|---|
| 1 | Project Associate-I (PAT-I) | 01 | CAPSID - CRISPR-based Amplification-free or Pot-based System for In-field Virus Detection (FBR020407) |
| 2 | Project Associate-I (PAT-I) | 01 | Manipulating agricultural traits for better plant growth, stress tolerance and fruit quality in tomato (GAP 3547) |
| 3 | Project Associate-II (PAT-II) | 01 | Decoding genome complexity of the highest chromosomes bearing fern Ophioglossum reticulatum L. (FIR020404) |
| 4 | Senior-PAT | 01 | Not specified in the notification |
| 5 | Project Associate-II (PAT-II) | 02 | Genome Editing for crop improvement (GE crops) (MMP-025301) |
| 6 | Senior-PAT | 02 | Genome Editing for crop improvement (GE crops) (MMP-025301) |
| 7 | Project Scientist-II (PS-II) | 01 | Genome Editing for crop improvement (GE crops) (MMP-025301) |
Post Details and Qualifications
| Sl. No. | Post Name | Vacancies | Project Name |
|---|---|---|---|
| 1 | Young Professional (YP)-I | 01 (as per sanction in the project) | Development of synthetic microbial community-based nano-biofertilizers for sustainable crop production (GAP-3551) |
| 2 | Project Associate-II (PAT-II) | 01 | Valorization of Temple Floral Waste into Industrial Dyes and Leftover for Compost to Boost Circular Economy (FTT050606) |
| 3 | Project Assistant-II | 01 | Valorization of Temple Floral Waste into Industrial Dyes and Leftover for Compost to Boost Circular Economy (FTT050606) |
Remuneration for Positions
| Post | Stipend |
|---|---|
| Project Associate-I (Area-I, Sl.1 & 2) | Rs. 31,000 + HRA (for NET/GATE/national-level exam qualified candidates); Rs. 25,000 + HRA (for others) |
| Project Associate-II (Area-I, Sl.3) | Rs. 35,000 + HRA (NET/GATE qualified); Rs. 28,000 + HRA (others) |
| Senior-PAT (Area-I, Sl.4) | Rs. 42,000 + HRA |
| Project Associate-II (Area-I, Sl.5) | Rs. 35,000 + HRA (NET/GATE qualified); Rs. 28,000 + HRA (others) |
| Senior-PAT (Area-I, Sl.6) | Rs. 42,000 + HRA |
| Project Scientist-II (Area-I, Sl.7) | Rs. 67,000 + HRA, with 5% increment for every 2 years of experience in the same project |
| Young Professional-I (Area-II, Sl.1) | Rs. 25,000 + HRA per month |
| Project Associate-II (Area-II, Sl.2) | Rs. 35,000 + HRA (NET/GATE qualified); Rs. 28,000 + HRA (others) |
| Project Assistant-II (Area-II, Sl.3) | Rs. 20,000 + HRA, with 15% increment after 3 years of experience in the same project |
| Project Associate-I (Area-III, Sl.1 & 2) | Rs. 31,000 + HRA (NET/GATE qualified); Rs. 25,000 + HRA (others) |
| Young Professional-II (Area-III, Sl.3) | Rs. 42,000 per month |
| Project Associate-I (Area-IV, Sl.1) | Rs. 31,000 + HRA (NET/GATE qualified); Rs. 25,000 + HRA (others) |
Additional Links
| Particulars | Link/Details |
|---|---|
| Official Notification PDF | Click Here ↗ |
| Official Website | nbri.res.in |
Important Links
| Notification PDF For CSIR NBRI Recruitment 2026 | Click Here ↗ |
|---|---|
| Official Website | Click Here ↗ |
| Official Website | Click Here ↗ |
Frequently Asked Questions
Q: What is the last date to apply for CSIR NBRI recruitment?
Candidates do not need to apply in advance, as selections will be made through walk-in interviews taking place from 8 to 11 September 2026. Make sure to attend on the specified date for your area.
Q: How many vacancies are there in CSIR NBRI recruitment?
There are a total of 18 vacancies available across various roles including Project Associate, Young Professional, and Project Assistant positions.
Q: What is the application fee for CSIR NBRI recruitment?
There is no application fee for the recruitment process, which is based on walk-in interviews.
Q: Who is eligible for CSIR NBRI recruitment?
Eligibility varies by position, generally requiring relevant educational qualifications such as M.Sc., B.Tech, or Ph.D. in respective fields. Specific qualifications for each post are detailed in the notification.
Q: Where is the job location for CSIR NBRI recruitment?
The job location for all the vacancies is Lucknow, Uttar Pradesh. Candidates must be available to attend interviews at the NBRI campus.
Q: What are the stipends for various positions in CSIR NBRI?
Stipends differ based on the post and qualifications. For example, Project Associate-I can earn Rs. 31,000 + HRA for NET/GATE qualified candidates, while Young Professionals may receive Rs. 25,000 + HRA.