Eligibility Criteria
To be eligible for these positions, candidates must meet certain educational qualifications that vary by role. For instance, positions like Medical Officer require an MBBS degree, while others may accept qualifications as low as 8th Pass along with relevant experience. It's essential to read through each post's requirements carefully to ensure you qualify before applying.
| Post Name | Total Posts |
|---|
| Occupational Therapist | 1 |
|---|
| Audio Metric Assistant | 1 |
|---|
| Quality Manager | 1 |
|---|
| Medical Officer | 1 |
|---|
| MLHP | 1 |
|---|
| Dental Assistant | 1 |
|---|
| RMNCH Counsellor | 1 |
|---|
| MMU Van Cleaner | 1 |
|---|
| Data Entry Operator (SBHI) | 1 |
|---|
| Microbiologist | 1 |
|---|
| MMU Van Driver | 1 |
|---|
| Total | 11 |
|---|
Application Process
To apply for these positions, candidates must submit their applications offline. Start by downloading the application form from the official website. Fill it out and gather any required documents, then submit everything by the final deadline of 28 August 2026. Remember to keep a copy of your application for your records.
| Post Name | Salary Per Month |
|---|
| Occupational Therapist | Rs.23,000/- |
|---|
| Audio Metric Assistant | Rs.20,000/- |
|---|
| Quality Manager | Rs.60,000/- |
|---|
| Medical Officer | Rs.63,000/- |
|---|
| MLHP | Rs.21,000/- |
|---|
| Dental Assistant | Rs.16,000/- |
|---|
| RMNCH Counsellor | Rs.21,000/- |
|---|
| MMU Van Cleaner | Rs.11,000/- |
|---|
| Data Entry Operator (SBHI) | Rs.17,500/- |
|---|
| Microbiologist | Rs.44,000/- |
|---|
| MMU Van Driver | Rs.17,500/- |
|---|
Official Resources
For more information and to access the necessary documents, you can refer to the links provided below. This includes the official notification and application form.