ESIC Hospital Gwalior Specialist and Senior Residents Recruitment 2026 - 40 Posts
Employees' State Insurance Corporation (ESIC) Hospital, GwaliorMadhya Pradesh40 Vacancies
ESIC Hospital in Gwalior is hosting walk-in interviews for 40 Specialist and Senior Residents positions. Eligible candidates can attend the first interview on 29 July 2026 and every third Wednesday thereafter.
Important: Always verify details on the official website. Dates, vacancies, and eligibility criteria may change. We collect data from various sources for informational purposes.
ESIC Hospital Gwalior Specialist and Senior Residents Recruitment 2026 - 40 Posts – Overview
| Organization | Employees' State Insurance Corporation (ESIC) Hospital, Gwalior |
|---|---|
| Total Posts | 40 |
| Application Mode | Online |
| Last Date | N/A |
| Official Website | https://www.esic.gov.in/recruitments |
| Job Location | Madhya Pradesh |
About This Recruitment
The Employees' State Insurance Corporation (ESIC) Hospital in Gwalior has announced a walk-in interview for the recruitment of 40 medical professionals, including Specialists and Senior Residents. The initial interview is scheduled for 29 July 2026, with future interviews taking place on the third Wednesday of each month. Interested candidates should prepare their documents and attend the interviews at the specified venue to seize this opportunity.
| Particulars | Details |
|---|---|
| Organization | Employees' State Insurance Corporation (ESIC) Hospital, Gwalior |
| Advertisement No. | ESICH/GWL/Estt/CONTRACTUALMEDICALOFFICER-07//2026 (I/4146330/2026) |
| Posts | Specialist (Full Time/Part Time), Senior Resident (3 Years), Senior Resident (1 Year) |
| Total Vacancies | 40 (17 + 14 + 9) |
| Mode of Selection | Walk-in Interview (Document Verification + Interview) |
| Nature of Job | Contractual engagement |
| Interview Venue | Medical Superintendent Office (Room #1), ESIC Hospital, Tansen Road, Gwalior – 474002 |
| Official Website | www.esic.gov.in/recruitments |
Vacancy Distribution for Specialists
| SC | ST | UR | EWS | OBC | Total | Sr. No. | Department/Specialty |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | Anesthesiology |
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | Biochemistry |
| 0 | 0 | 1 | 0 | 0 | 1 | 3 | Pathology |
| 0 | 0 | 0 | 0 | 1 | 1 | 4 | Microbiology |
| 0 | 0 | 1 | 0 | 0 | 1 | 5 | Chest |
| 0 | 0 | 1 | 0 | 0 | 1 | 6 | Dermatology |
| 1 | 0 | 0 | 0 | 0 | 1 | 7 | ENT |
| 0 | 0 | 0 | 0 | 1 | 1 | 8 | Eye |
| 0 | 0 | 1 | 0 | 0 | 1 | 9 | Medicine |
| 0 | 0 | 0 | 1 | 0 | 1 | 10 | Obstetrics & Gynaecology |
| 0 | 0 | 1 | 0 | 0 | 1 | 11 | Orthopaedics |
| 0 | 0 | 0 | 0 | 1 | 1 | 12 | Paediatrics |
| 1 | 0 | 0 | 0 | 0 | 1 | 13 | Radiology |
| 0 | 1 | 0 | 0 | 0 | 1 | 14 | Surgery |
| 0 | 0 | 1 | 0 | 0 | 1 | 15 | Psychiatry |
| 0 | 0 | 0 | 0 | 1 | 1 | 16 | Dental |
| 0 | 0 | 1 | 0 | 0 | 1 | 17 | Accident & Emergency |
| 2 | 1 | 9 | 1 | 4 | 17 | Total |
Vacancy Distribution for Senior Residents
| SC | ST | UR | EWS | OBC | Total | Sr. No. | Department/Specialty |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 2 | 1 | Anesthesiology |
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | Biochemistry |
| 0 | 0 | 1 | 0 | 0 | 1 | 3 | Pathology |
| 0 | 0 | 0 | 0 | 1 | 1 | 4 | Chest |
| 0 | 0 | 1 | 0 | 0 | 1 | 5 | Dermatology |
| 0 | 0 | 1 | 0 | 0 | 1 | 6 | ENT |
| 1 | 0 | 0 | 0 | 0 | 1 | 7 | Eye |
| 0 | 0 | 0 | 0 | 1 | 1 | 8 | Medicine |
| 0 | 0 | 1 | 0 | 0 | 1 | 9 | Obstetrics & Gynaecology |
| 0 | 0 | 0 | 1 | 0 | 1 | 10 | Orthopaedics |
| 0 | 0 | 1 | 0 | 0 | 1 | 11 | Paediatrics |
| 0 | 0 | 0 | 0 | 1 | 1 | 12 | Radiology |
| 1 | 0 | 0 | 0 | 0 | 1 | 13 | Surgery |
| 2 | 1 | 7 | 1 | 3 | 14 | Total |
Vacancy Distribution for Senior Residents (1 Year)
| SC | ST | UR | EWS | OBC | Total | Sr. No. | Department/Specialty |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | Medicine |
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | Obstetrics & Gynaecology |
| 0 | 0 | 1 | 0 | 0 | 1 | 3 | Orthopaedics |
| 0 | 0 | 0 | 0 | 1 | 1 | 4 | Paediatrics |
| 0 | 0 | 1 | 0 | 0 | 1 | 5 | Surgery |
| 0 | 0 | 1 | 0 | 0 | 1 | 6 | Dental |
| 1 | 0 | 0 | 0 | 0 | 1 | 7 | Accident & Emergency |
| 0 | 0 | 0 | 0 | 1 | 1 | 8 | Accident & Emergency |
| 0 | 0 | 1 | 0 | 0 | 1 | 9 | Accident & Emergency |
| 1 | 0 | 6 | 0 | 2 | 9 | Total |
Salary and Emoluments
| Post | Salary/Emoluments |
|---|---|
| Senior Resident (1 Year/3 Years) | Pay Level-11, basic pay Rs. 67,700/- plus other admissible allowances (on no work no pay basis) |
| Full Time Specialist | Pay Level-11, basic pay Rs. 67,700/- plus other admissible allowances |
| Part Time Specialist | Rs. 60,000/- per month for a 4-hour session, 4 days a week, + Rs. 15,000/- for emergency call availability. Extra hours beyond 16 hrs/week paid at Rs. 800/hr (subject to Medical Superintendent's approval) |
Vacancy Details
| Post Name | Total Posts | Eligibility |
|---|---|---|
| ESIC Gwalior Recruitment 2026 | 40 | - |
Important Links
| www.esic.gov.in/recruitments | Click Here ↗ |
|---|---|
| Download Notification | Click Here ↗ |
| www.esic.gov.in | Click Here ↗ |
| Official Website | Click Here ↗ |
Frequently Asked Questions
Q: Who is eligible for the ESIC Gwalior recruitment?
Candidates with relevant qualifications in medical fields can apply for the positions. Specific eligibility criteria can be confirmed during the walk-in interview.
Q: What is the last date to apply for the ESIC Gwalior recruitment?
The first walk-in interview is on 29 July 2026, and subsequent interviews will be held on the third Wednesday of each month.
Q: How many vacancies are there in the ESIC Gwalior recruitment?
There are a total of 40 vacancies available for Specialists and Senior Residents.
Q: What is the application fee for the ESIC Gwalior recruitment?
For SC/ST/Female Candidates/Ex-Servicemen/PH Candidates, there is no fee. All other candidates (UR/OBC) will need to pay Rs. 500/- or Rs. 300/- depending on the verification.
Q: What is the age limit for applicants?
The age limit is 45 years for Senior Residents and 67 years for Full Time/Part Time Specialists.