Salary and Benefits
The positions come with competitive remuneration based on the type of role and experience. Full Time Specialists can expect a monthly salary ranging from Rs. 60,000 to Rs. 1,35,129, while Senior Residents will also receive similar pay. It is important to review the specific pay details for each post as they may vary.
| Post Name | Salary |
|---|
| Full Time Specialist (FTS) - Anaesthesiology | Rs. 1,35,129/- per month |
|---|
| Full Time / Part Time Specialist (FTS/PTS) - Pathology | Rs. 1,35,129/- per month (FTS); Rs. 60,000/- fixed per month (PTS) |
|---|
| Full Time / Part Time Specialist (FTS/PTS) - Dermatology | Rs. 1,35,129/- per month (FTS); Rs. 60,000/- fixed per month (PTS) |
|---|
| Full Time / Part Time Specialist (FTS/PTS) - ENT | Rs. 1,35,129/- per month (FTS); Rs. 60,000/- fixed per month (PTS) |
|---|
| Full Time Specialist (FTS) - Eye | Rs. 1,35,129/- per month |
|---|
| Full Time Specialist (FTS) - Medicine | Rs. 1,35,129/- per month |
|---|
| Full Time Specialist (FTS) - Obstetrics & Gynaecology | Rs. 1,35,129/- per month |
|---|
| Full Time / Part Time Specialist (FTS/PTS) - Orthopaedics | Rs. 1,35,129/- per month (FTS); Rs. 60,000/- fixed per month (PTS) |
|---|
| Full Time / Part Time Specialist (FTS/PTS) - Paediatrics | Rs. 1,35,129/- per month (FTS); Rs. 60,000/- fixed per month (PTS) |
|---|
| Full Time / Part Time Specialist (FTS/PTS) - Radiology | Rs. 1,35,129/- per month (FTS); Rs. 60,000/- fixed per month (PTS) |
|---|
| Full Time Specialist (FTS) - Surgery | Rs. 1,35,129/- per month |
|---|
| Full Time / Part Time Specialist (FTS/PTS) - Psychiatry | Rs. 1,35,129/- per month (FTS); Rs. 60,000/- fixed per month (PTS) |
|---|
| Senior Resident (SR) - Anaesthesiology | Rs. 1,35,129/- per month |
|---|
| Senior Resident (SR) - Dermatology | Rs. 1,35,129/- per month |
|---|
| Senior Resident (SR) - Medicine | Rs. 1,35,129/- per month |
|---|
| Senior Resident (SR) - Obstetrics & Gynaecology | Rs. 1,35,129/- per month |
|---|
| Senior Resident (SR) - Biochemistry | Rs. 1,35,129/- per month |
|---|
| Senior Resident (SR) - Eye | Rs. 1,35,129/- per month |
|---|
| Senior Resident (SR) - Orthopaedics | Rs. 1,35,129/- per month |
|---|
| Senior Resident (SR) - Paediatrics | Rs. 1,35,129/- per month |
|---|
| Senior Resident (SR) - Surgery | Rs. 1,35,129/- per month |
|---|
| Senior Resident (SR) - Accident & Emergency (A&E) | Rs. 1,31,067/- per month |
|---|
| Senior Resident (SR) against GDMO - Eye | Rs. 1,31,067/- per month |
|---|
| Senior Resident (SR) against GDMO - Orthopaedics | Rs. 1,31,067/- per month |
|---|
| Senior Resident (SR) against GDMO - Paediatrics | Rs. 1,31,067/- per month |
|---|
| Senior Resident (SR) against GDMO - Surgery | Rs. 1,31,067/- per month |
|---|
Walk-in Interview Schedule
The primary walk-in interview will take place on 13 August 2026, with subsequent interviews scheduled for the second and fourth Thursday of each month if there are vacant positions. Candidates should ensure they bring all relevant documents and arrive early to facilitate a smooth process.
| Event | Date |
|---|
| Walk-in Interview | 13 August 2026 |
|---|
| Walk-in Interview (if vacant, 2nd & 4th Thursday of every month) | Various |
|---|