GBPUAT Assistant Professor Recruitment 2026 - Apply Offline for 63 Posts
Govind Ballabh Pant University of Agriculture & Technology (GBPUAT), PantnagarUttarakhand63 Vacancies
Govind Ballabh Pant University of Agriculture & Technology (GBPUAT) is inviting applications for 63 Assistant Professor positions. Candidates interested in teaching across various disciplines at GBPUAT can submit their applications by 16 October 2026.
Important: Always verify details on the official website. Dates, vacancies, and eligibility criteria may change. We collect data from various sources for informational purposes.
GBPUAT Assistant Professor Recruitment 2026 - Apply Offline for 63 Posts – Overview
| Exam Name | Assistant Professor (Academic Level-10) |
|---|---|
| Pay Scale / Salary | Academic Level 10, rationalized entry pay of Rs. 57,700/- |
| Selection Procedure | The selection for the Assistant Professor positions will involve a screening of candidates based on their academic and research accomplishments, followed by an interview. The academic scores will carry a maximum of 100 marks. This includes marks for graduation, post-graduation, and research publications, among others. The interview will add another 20 marks to the total score. |
| Application Mode | Offline |
| Official Website | https://www.gbpuat.ac.in/ |
Vacancies by College
| College | Total Vacancies |
|---|---|
| College of Agriculture | 21 |
| College of Community Science | 3 |
| College of Veterinary & Animal Sciences | 16 |
| College of Basic Sciences & Humanities | 14 |
| College of Technology | 5 |
| College of Fisheries | 3 |
| College of Agribusiness Management | 1 |
| Total | 63 |
Selection Process Details
The selection for the Assistant Professor positions will involve a screening of candidates based on their academic and research accomplishments, followed by an interview. The academic scores will carry a maximum of 100 marks. This includes marks for graduation, post-graduation, and research publications, among others. The interview will add another 20 marks to the total score.
| Component | Maximum Marks |
|---|---|
| Graduation | 15 |
| Post-Graduation | 25 |
| M.Phil. | 7 |
| Ph.D. | 30 (M.Phil. + Ph.D. combined maximum: 30) |
| NET with JRF / NET / SLET-SET | 7 / 5 / 3 (JRF/NET/SET maximum: 7) |
| Research Publications (2 marks per publication in peer-reviewed/NAAS-rated/UGC-listed journals) | 10 |
| Teaching / Post-Doctoral Experience (2 marks per year) | 10 |
| Awards (International/National: 3; State-level: 2) | 3 (award category maximum) |
| Total Academic Score | 100 (Academic Score: 80, Research Publication: 10, Teaching Experience: 10) |
Important Dates
| Last Date to Apply | 16 October 2026 |
|---|
Application Fee
| Category | Application Fee |
|---|---|
| UR (Unreserved) & OBC | Rs. 1500/- |
| EWS (Economically Weaker Section) | Rs. 1000/- |
| SC & ST | Rs. 750/- |
Important Links
| Download GBPUAT Recruitment 2026 Official Notification PDF | Click Here ↗ |
|---|---|
| Official Website | Click Here ↗ |