IIFCL Projects Limited Individual Consultants Recruitment 2026: 437 Posts Available
IIFCL Projects Limited (IPL), a wholly owned subsidiary of IIFCL (Government of India Enterprise)Delhi437 Vacancies
IIFCL Projects Limited (IPL) has announced a recruitment drive for 437 Individual Consultants across 65 specializations. Applications are accepted on a rolling basis, so you can apply anytime until 16 July 2027. Join this Government of India enterprise based in various locations across India.
Important: Always verify details on the official website. Dates, vacancies, and eligibility criteria may change. We collect data from various sources for informational purposes.
IIFCL Projects Limited Individual Consultants Recruitment 2026: 437 Posts Available – Overview
| Organization | IIFCL Projects Limited (IPL), a wholly owned subsidiary of IIFCL (Government of India Enterprise) |
|---|---|
| Exam Name | Individual Consultant (IC) – Full Time, Contractual |
| Selection Procedure | Interview (in Delhi or online mode) |
| Total Posts | 437 |
| Application Mode | Online |
| Last Date | N/A |
| Official Website | https://iifclprojects.in/ |
| Job Location | Delhi, Chennai, Amaravati (AP), Ahmedabad, Northeast Region, and Anywhere in India (post-specific) |
About This Recruitment
IIFCL Projects Limited (IPL), a subsidiary of the Government of India’s India Infrastructure Finance Company Limited, is looking for Individual Consultants to work on a contractual basis. The recruitment is open for 437 posts across 65 different specializations and the application process is ongoing, allowing you to apply anytime throughout the year.
| Organization | IIFCL Projects Limited (IPL), a wholly owned subsidiary of IIFCL (Government of India Enterprise) |
|---|---|
| Post Name | Individual Consultant (IC) – Full Time, Contractual |
| Total Specializations (IC Codes) | 65 |
| Grades | Young Professional (YP), Consultant Grade I, Consultant Grade II, Senior Consultant (Grade III) |
| Recruitment Basis | Rolling basis (database maintained throughout the year) |
| Application Mode | Email or Post (no online portal specified) |
| Locations | Delhi, Chennai, Amaravati (AP), Ahmedabad, Northeast Region, and Anywhere in India (post-specific) |
| Nationality | Must be a Citizen of India |
| Selection Process | Interview (in Delhi or online mode) |
| Period of Engagement | 2 years, extendable by 1 year at a time up to a maximum of 5 years (2+1+1+1) |
Application Timeline
| Advertisement Publish Date | 17 July 2026 (as indicated by the file name of the official notification; not explicitly stated within the notification text) |
|---|---|
| Application Window | One year from the date of publishing this advertisement - applications accepted throughout the year on a rolling basis |
| Exact Application Closing Date | 16-07-2027 |
Specializations Available
| Grade | IC Code | Location | Position / Specialization |
|---|---|---|---|
| Consultant II/III | 01 | Delhi | Project & Contract Management Expert |
| Consultant I | 02 | Delhi | Project & Contract Management Support |
| Consultant II | 03 | Delhi | Procurement Expert |
| Consultant II/III | 04 | Delhi | Financial & Costing Expert |
| Consultant I | 05 | Delhi | Financial & Costing Support |
| Consultant I | 06 | Delhi | IT & MIS Expert / IT-MIS Support |
| Consultant I | 07 | Delhi | Investment Expert |
| Consultant I | 08 | Delhi | Digital Public Infrastructure Support |
| Consultant I/II | 09 | Delhi | Legal Manager / Legal Support |
| Consultant I | 10 | Delhi | Corporate Communications/Social Media Manager |
| Consultant II/III | 11 | Amaravati (AP) | Project Management and Transaction Advisory Expert |
| Consultant I/II | 12 | Ahmedabad | Senior Legal & Contract Management Expert |
| Consultant I/II/III | 13 | Chennai | Project Manager – Tourism |
| Consultant I/II | 14 | Chennai | Master Planner |
| Consultant I/II/III | 15 | Chennai, Delhi, Northeast Region | Contract & Procurement Specialist |
| Consultant I/II/III | 16 | Chennai, Delhi, Northeast Region | PPP Expert |
| Consultant I/II/III | 17 | Chennai | Energy Sector Expert |
| Consultant I/II/III | 18 | Chennai | Water Sector Expert |
| Consultant I/II/III | 19 | Chennai, Delhi | Renewable Energy Specialist |
| Consultant I/II | 20 | Chennai | Carbon Credit Monetization Specialist |
| Consultant I/II | 21 | Chennai | Environmental & Regulatory Affairs Specialist |
| Consultant I/II/III | 22 | Delhi, Northeast Region | Finance Expert |
| Consultant I/II | 23 | Chennai | Project Analyst |
| Consultant I/II/III | 24 | Chennai, Amravati (AP) | Project Management Expert |
| Consultant I/II/III | 25 | Northeast Region | Project Development Expert |
| Consultant I/II/III | 26 | Delhi, Northeast Region | Resource Mobilization Expert |
| Consultant I/II | 27 | Delhi, Northeast Region | Urban & Regional Planner |
| Consultant I/II/III | 28 | Chennai, Delhi, Northeast Region | Environment Expert |
| Consultant I/II/III | 29 | Northeast Region | Accounting & Financial Control Expert |
| Consultant I/II/III | 30 | Chennai, Delhi, Northeast Region | Legal Expert |
| Consultant I/II/III | 31 | Delhi, Northeast Region | Tourism Development Specialist |
| Consultant I/II/III | 32 | Delhi, Northeast Region | Sports Infrastructure Specialist |
| Consultant II/III | 33 | Delhi, Northeast Region | Project Director (Disaster Risk Management) |
| Consultant I/II | 34 | Delhi, Northeast Region | Project Management Expert (Technical Audit) |
| Consultant I/II | 35 | Delhi, Northeast Region | Project Management Expert (E-Governance) |
| Consultant I | 36 | Delhi, Northeast Region | Project Associate (Capacity Building) |
| Consultant I/II | 37 | Delhi, Northeast Region | GIS Specialist |
| Consultant II/III | 38 | Delhi, Northeast Region | Capacity Building Specialist |
| Consultant I/II | 39 | Delhi, Northeast Region | Climate Finance Expert |
| Consultant I/II | 40 | Chennai, Delhi, Northeast Region | Transport Planner |
| Consultant I/II | 41 | Delhi, Northeast Region | IT and MIS Specialist |
| Consultant I/II | 42 | Delhi, Chennai, Northeast Region | Social Expert |
| Consultant I/II | 43 | Delhi, Northeast Region | CSR Specialist |
| Consultant I/II | 44 | Delhi, Northeast Region | Government Schemes Expert |
| Consultant I/II | 45 | Delhi, Northeast Region | EAP Funding Expert |
| Consultant I/II | 46 | Delhi, Northeast Region | Agri Sector Specialist |
| Consultant I | 47 | Delhi | Tolling Technology Specialist |
| Consultant I | 48 | Delhi | MIS and Reporting Analyst |
| Consultant YP/I/II/III | 49 | Anywhere in India | Finance Expert |
| Consultant YP/I/II/III | 50 | Anywhere in India | Project Management and Transaction Advisory Expert |
| Consultant YP/I/II/III | 51 | Anywhere in India | Legal cum Contract Management Expert |
| Consultant YP/I/II/III | 52 | Anywhere in India | PPP & Investment Expert |
| Consultant YP/I/II/III | 53 | Anywhere in India | Asset Monetization Expert |
| Consultant II | 54 | Delhi | State Program Manager |
| Consultant I/II | 55 | Delhi | Finance Expert |
| Consultant II | 56 | Delhi | Outreach & Onboarding Support |
| Consultant II | 57 | Delhi | Claims, Finance & MIS |
| Consultant I/II/III | 58 | Delhi | Green Energy Management Specialist |
| Consultant I/II/III | 59 | Delhi | Electrical & Renewable Energy Specialist |
| Consultant I/II/III | 60 | Delhi | Contract & Procurement Specialist |
| Consultant I/II/III | 61 | Delhi | Carbon Credit Monetization Specialist |
| Consultant I/II/III | 62 | Delhi | Environmental & Regulatory Affairs Specialist |
| Consultant I/II/III | 63 | Delhi | Project Management Specialist |
| Consultant I/II/III | 64 | Delhi | Legal Expert |
| Consultant I/II | 65 | Delhi | Project Associate |
Qualifications and Experience Requirements
| IC Code | Position | Minimum Experience (summary) | Essential Qualification (summary) |
|---|---|---|---|
| 01 | Project & Contract Management Expert | 10 years in infrastructure project management | Master's/BE/B.Tech or equivalent/MBA from a premier institute |
| 02 | Project & Contract Management Support | 5 years in infrastructure project development | Graduation from any engineering discipline (Civil/Mechanical/Electrical preferred) |
| 03 | Procurement Expert | 10 years managing procurement activities | Master's in Business Administration/Economics/Engineering or related field from a premier institute |
| 04 | Financial & Costing Expert | 10 years (postgraduate) or 20 years (graduate) | Any Graduation or Postgraduation from a premier institute |
| 05 | Financial & Costing Support | 3 years in financial analysis/budgeting/costing | Graduation/PG in Finance, MBA (Finance), CA, CMA or CFA |
| 06 | IT & MIS Expert / Support | 10 years (Expert role) or 3 years (Support role) | Master's/PGD in Management/IT/Computer Science or equivalent (Expert); Bachelor's in Technology/IT/Computer Applications (Support) |
| 07 | Investment Expert | 10 years overseeing debt funding/private equity tie-ups in infrastructure | Master's/PG in Finance/Business Management from a premier institute |
| 08 | Digital Public Infrastructure Support | 3 years in Digital Public Infrastructure/Digital Public Goods projects | Postgraduate/MBA or equivalent/engineering graduate |
| 09 | Legal Manager / Legal Support | Legal Manager: 12 years post-enrolment, including 1 year on international projects; Legal Support: 8 years relevant experience | Degree in Law/LLB from a premier institute (Master's in Law preferred) |
| 10 | Corporate Communications/Social Media Manager | 3 years total work experience in the advertised role | Graduation with full-time Master's in Mass Communication/PR/Journalism/Corporate Communications, or relevant MBA |
| 11 | Project & Contract Management Expert (Amaravati) | 10 years in infrastructure project management | Master's in Technology/Bachelor's in Technology (Project Construction Management)/MBA from a premier institute |
| 12 | Legal & Contract Management Expert (Ahmedabad) | Relevant experience in TMT (Technology, Media & Telecommunications) sector | LLB/LLM from a recognized university |
| 13 | Project Manager – Tourism (Chennai) | 3 years post-PG, including at least one tourism sector project | PG in Business Administration/Urban or Infrastructure Planning/Tourism Management OR Graduation in Architecture/Planning/Engineering |
| 14 | Master Planner (Chennai) | 3 years as Project Manager for Master Plan preparation, including at least one tourism-sector Master Plan | PG in Architecture/Urban Design/Landscaping/Heritage Conservation/Urban or Infrastructure Planning, with Graduation in Architecture/Planning/Engineering (3-6 years) |
| 15 | Contract & Procurement Specialist | Experience in project development and procurement/bid process management (years not specified) | Graduation in Engineering/Architecture/Planning/Law OR PG in Economics/Business Administration/Management/Urban or Infrastructure Planning |
| 16 | PPP Expert | Experience in DPR/feasibility/PPP structuring; must have worked on at least 3 PPP projects with 1 successful | PG in Finance/Economics/Management/Planning/Infrastructure/Public Policy/CA/BE/B.Tech/B.Arch/B.Plan |
| 17 | Energy Sector Expert | 8 years post-qualification PPP experience in energy projects | Master's in Management/Engineering/Finance/CA |
| 18 | Water Sector Expert | 8 years post-qualification PPP experience in municipal projects | Master's in Management/Engineering/Finance/CA |
| 19 | Renewable Energy Specialist | Post-qualification experience in green energy project conceptualization/implementation | Bachelor's in Engineering/Technology, OR 3 years' experience after Diploma in Engineering (PG in Energy Management preferred) |
| 20 | Carbon Credit Monetization Specialist | Post-qualification experience in carbon credit monetization for energy projects | Bachelor's in Engineering/Technology/MBA |
| 21 | Environmental & Regulatory Affairs Specialist | Post-qualification experience in ESG/environmental management for green energy projects | Bachelor's in Engineering/Technology (PG in ESG Management/Environmental Studies preferred) |
| 22 | Finance Expert | Experience in project appraisal, debt syndication, financial modelling (years not specified) | Master's in Management/Finance/Economics OR CA/CFA/CWA |
| 23 | Project Analyst | 3 years in financial analysis of infrastructure projects | Master's in Management/Finance/MBE/MFC/PGDM(Finance)/PGDBM(Finance)/CA/CFA/CWA |
| 24 | Project Management Expert | Post-qualification experience in transmission lines/substations or green energy project implementation (years not specified) | Bachelor's in Engineering/Technology/Architecture/Planning/MBA, OR 3 years' experience after Diploma in Engineering |
| 25 | Project Development Expert | Post-qualification experience in pre-construction phase and DPR/TEFR/TEV preparation | B.E./B.Tech/B.Arch/B.Plan OR MBA/Master's in Finance or Economics/M.Plan OR Diploma in Engineering + 3 years' project development experience |
| 26 | Resource Mobilization Expert | Post-qualification experience in infrastructure/project finance, resource mobilization, debt syndication (years not specified) | PG in Finance/Management/Economics/MBA or CA/CWA/CFA |
| 27 | Urban & Regional Planner | Post-qualification experience preparing Master Plans/Development Plans/Transportation planning | B.Arch/B.E. or Master's degree in Planning/Urban Design |
| 28 | Environment Expert | Post-qualification experience in EIA and securing environmental/forest/CRZ clearances | PG in Environmental Management/Environmental Engineering/Environmental Science/Planning with environmental systems specialization |
| 29 | Accounting & Financial Control Expert | Post-qualification experience in accounting, financial control, audit, and tax compliance | Chartered Accountant (CA)/CWA |
| 30 | Legal Expert | Post-qualification experience in loan documentation, contract drafting, and infrastructure-related legal disputes | Graduate degree in Law from a recognized national/international university or law school |
| 31 | Tourism Development Specialist | Post-qualification experience in tourism projects/policy formulation | Master's in Management/Business Administration/Planning/Architecture/Engineering/Technology/Tourism, OR Bachelor's in Tourism or related discipline |
| 32 | Sports Infrastructure Specialist | Post-qualification experience in sports infrastructure project planning and development | Graduate degree in Engineering/Architecture/Sports Management/Infrastructure Planning/Urban Planning/Construction or Project Management |
| 33 | Project Director (Disaster Risk Management) | Experience in project execution/management and disaster risk management or climate resilience projects | PG in Disaster Management/Environmental Science/Urban Planning/Public Policy/Management/MBA/M.Plan, OR B.E./B.Tech/B.Arch |
| 34 | Project Management Expert (Technical Audit) | 8 years total, including at least 5 years in Disaster Risk Mitigation/technical audit | B.E./B.Tech/M.Tech/MBA |
| 35 | Project Management Expert (E-Governance) | 8 years in digital transformation/e-governance, including 7 years with Central/State Government, or relevant early warning systems experience | Graduate degree in Electronics Engineering/IT/Computer Science/Telecommunications, OR M.Tech/M.Sc./MCA |
| 36 | Project Associate (Capacity Building) | 3 years in capacity building, training, and training need assessment | MBA/PGDM, or Postgraduate in Social Science or Economics |
| 37 | GIS Specialist | Experience in GIS-based hazard mapping and spatial analysis (years not specified) | PG in GIS/Geoinformatics/Remote Sensing/Geography/Geospatial Science/Environmental Science, OR Graduate with GIS/Remote Sensing diploma/certification |
| 38 | Capacity Building Specialist | Post-qualification experience preparing training calendars and conducting capacity building workshops | PG Diploma in Business Management or MBA/Master's from a premier institute |
| 39 | Climate Finance Expert | Experience in infrastructure financing with ESG advisory/climate risk assessment (years not specified) | PG in Environmental Management/Biology/Geology/Environment/MBA or equivalent |
| 40 | Transport Planner | Experience in traffic studies, network assignments, and traffic/revenue projections (years not specified) | PG in Transport Planning or PG in Civil Engineering |
| 41 | IT and MIS Specialist | Experience in portal/dashboard development and Power BI/Tableau/Apache Superset/Grafana (years not specified) | B.Tech/B.E./MCA/PG diploma in IT/Master's in Data Science, OR MBA in Systems/IT Management |
| 42 | Social Expert | Experience in community development, resettlement, socio-economic studies, and CSR project design | PG/Ph.D. in a Social Sciences discipline (anthropology, sociology, political economy, social development)/MSW/Master's in Rural Development or Rural Management |
| 43 | CSR Specialist | Experience in CSR, social development, and livelihood promotion projects (years not specified) | Postgraduate degree in any stream/CA/CWA |
| 44 | Government Schemes Expert | Experience handling Central or State Government schemes (years not specified) | Graduate in Science/Commerce/Humanities/Business Administration/Public Policy or similar field |
| 45 | EAP Funding Expert | Post-qualification experience arranging multilateral/bilateral financing, including at least 1 project of minimum USD 100 million | Postgraduate degree in any stream/CA/CWA |
| 46 | Agri Sector Specialist (Delhi/Northeast Region) | Experience implementing, monitoring or evaluating agriculture/rural development schemes (years not specified) | Master's in Agriculture/Horticulture/Agricultural Engineering/Agri-Business Management/Rural Development/Rural Management/Agricultural Economics/Food Technology or Food Processing Engineering |
| 47 | Tolling Technology Specialist | 5 years in electronic tolling/Intelligent Transportation Systems (ITS)/Electronic Toll Collection projects | B.E./B.Tech in Electronics/Electronics & Communication/Computer Science/IT or equivalent (PG in relevant technical discipline preferred) |
| 48 | MIS and Reporting Analyst | 3 years in MIS reporting, data analytics, and dashboard design/development | Graduate/Postgraduate in Statistics/Computer Science/IT/Engineering/MBA or equivalent |
| 49 | Finance Expert (Anywhere in India) | Relevant experience in infra/project finance and credit appraisal; essential experience in Shipping/Ports/Urban Infra/Road/Airport/Inland Waterways/State Warehousing/Rail projects | CA/MBA/PGDM/PGDBM/CFA/Master's in Finance/Engineering or equivalent |
| 50 | Project Management and Transaction Advisory Expert (Anywhere in India) | Experience in procurement, tendering, and contracting for consulting/PPP/EPC infrastructure projects, with direct experience in Government/PSU procurement | B.Tech/MBA, CA, CFA, or Postgraduate in Economics/Finance/Urban Planning/Infrastructure |
| 51 | Legal cum Contract Management Expert (Anywhere in India) | Relevant experience in legal advisory and contract management for infrastructure/shipping/maritime/ports projects | Company Secretary/LLB or LLM |
| 52 | PPP & Investment Expert (Anywhere in India) | Relevant experience in structuring PPP frameworks, concession agreements, and investment facilitation, including maritime PPP pipelines | CA/MBA/PGDM/PGDBM/CFA/Master's in Finance/LLB/LLM/Master's in Engineering or Technology/Infrastructure Management/Public Policy |
| 53 | Asset Monetization Expert (Anywhere in India) | Experience in asset monetization/investment banking/corporate banking/project financing/transaction advisory | Graduate degree in Management, Finance/B.Tech/B.E./Economics or equivalent |
| 54 | State Program Manager | 8 years, including at least 5 years post-qualification working with State Governments on GoI/State programs | Master's/PG Diploma in Business Management from a recognized national/international institute |
| 55 | Finance Expert (Grade I/II) | 5 years developing access to finance for MSME enterprises with Banks/FIs/NBFCs | CA/CWA/CS/MBA (Finance) from a premier national/international institute |
| 56 | Outreach & Onboarding Support | 8 years in event management, marketing, business development, or client-facing coordination | Graduate or Postgraduate in Business Administration/Marketing/Communications or related field |
| 57 | Claims, Finance & MIS | 8 years in financial operations, claims processing, audit, or MIS management, preferably within a government scheme or large-scale project | Postgraduate in Finance/Commerce/Business Administration |
| 58 | Green Energy Management Specialist | 3 years post-qualification experience in grid-connected green energy projects | Bachelor's in Engineering/Technology |
| 59 | Electrical & Renewable Energy Specialist | 3 years post-qualification experience in grid-connected green energy projects | Bachelor's in Engineering/Technology in Electrical Engineering (PG in Energy Management preferred) |
| 60 | Contract & Procurement Specialist (Green Energy) | 3 years post-qualification experience in supply chain/procurement management for green energy projects | Bachelor's in Engineering/Technology (PG in Supply Chain/Procurement Management preferred) |
| 61 | Carbon Credit Monetization Specialist (Green Energy) | 3 years post-qualification experience in carbon credit monetization for energy projects | Bachelor's in Engineering/Technology/MBA |
| 62 | Environmental & Regulatory Affairs Specialist (Green Energy) | 5 years post-qualification ESG/environmental management experience for green energy projects | Bachelor's in Engineering/Technology (PG in ESG Management preferred) |
| 63 | Project Management Specialist (Green Energy) | 5 years post-qualification experience in green energy project implementation | Bachelor's in Engineering/Technology/MBA |
| 64 | Legal Expert (Green Energy) | Post-qualification experience in loan documentation, contract drafting, and MSME/corporate disputes | Graduate degree in Law from a recognized national/international university or law school |
| 65 | Project Associate | 3 years in project management/project development/control room management | Graduates/Postgraduates (preferred) from recognized national universities |
Payment Structure and Grades
| Grade | Grade Code | Indicative Age | Remuneration Range (₹ per month) | Post-Qualification Relevant Experience |
|---|---|---|---|---|
| Young Professional | YP | 32 | ₹70,000 | 1 year |
| Consultant (Grade I) | I | 45 | ₹80,000 – ₹1,45,000 | 3–8 years |
| Consultant (Grade II) | II | 50 | ₹1,45,000 – ₹2,65,000 | 8–15 years |
| Senior Consultant | III | 62 | ₹2,65,000 – ₹3,30,000 | 15 years and above |
Application Documents Required
| Duly filled application form with photo (signed on each page) | MS Word (Editable) |
|---|---|
| Duly filled application form with photo (signed on each page) | |
| Signed advertisement notice as token of acceptance | |
| Copy of education certificates, mark sheets, etc. | |
| Copy of experience certificates, appointment letters, latest salary slip of current employer, etc. |
Vacancy Details
| Post Name | Total Posts | Eligibility |
|---|---|---|
| IIFCL Projects Limited (IPL) Individual Consultants Recruitment 2026: 65 Specializations, Apply on Rolling Basis | 437 | - |
Important Links
| IPL Individual Consultants Recruitment 2026 Notification | Click Here ↗ |
|---|---|
| Official Website | Click Here ↗ |
Frequently Asked Questions
Q: Who is eligible for IIFCL Individual Consultant positions?
Candidates must be citizens of India and have the relevant qualifications and experience for the specific specialization they are applying for.
Q: What is the last date to apply for the IIFCL Individual Consultant recruitment?
The last date to submit applications is 16 July 2027, but applications are accepted on a rolling basis throughout the year.
Q: How many vacancies are there for Individual Consultants in IIFCL?
There are a total of 437 vacancies available across 65 specializations.
Q: What is the selection process for the IIFCL Individual Consultant positions?
The selection process involves an interview, which can be conducted in Delhi or via online mode.
Q: What are the remuneration ranges for different grades in IIFCL?
Remuneration varies by grade, with Young Professionals earning ₹70,000 per month, and Senior Consultants earning between ₹2,65,000 and ₹3,30,000 per month.