Eligibility Criteria
To be eligible for the apprenticeship, candidates must hold a relevant degree or diploma in specified fields. For example, a Bachelor’s or diploma in Computer Science and Engineering is required for positions in that stream, while other disciplines such as Electronics, Mechanical, and Library Science also have specific qualifications. Make sure you have the necessary educational background to apply for your desired post.
| Department/Unit | Stream/Qualification Required |
|---|
| Computer Science and Engineering | Bachelor/BE/B.Tech or Diploma in CSE/IT |
|---|
| Electronics & Communication Engineering | Bachelor/BE/B.Tech or Diploma in ECE/Telecommunications/Instrumentation or Diploma in ECE |
|---|
| Mechatronics & Automation Engineering | Bachelor/BE/B.Tech or Diploma in Mechatronics/Electrical/Mechanical Engineering or Diploma in Mechanical Engineering |
|---|
| Mathematics & Computing | Bachelor/BE/B.Tech or Diploma in Mathematics & Computing/CSE/IT |
|---|
| Library | Bachelor of Library and Information Science |
|---|
| Finance & Accounts | Bachelor of Commerce |
|---|
| Computer Centre/Website Management | Bachelor of Computer Applications |
|---|
| Administration | Bachelor of Arts/Bachelor of Business Administration |
|---|
| Store & Purchase | Bachelor of Arts/Bachelor of Business Administration |
|---|
Stipend Details
Selected candidates will receive a monthly stipend based on their category as apprentices. Graduate apprentices will earn Rs 12,300 per month, while those in technician roles will receive Rs 10,900 per month. This financial support can help ease living expenses during the apprenticeship period.
| Category of Apprentice | Consolidated Stipend per Month |
|---|
| Graduate Apprentice (Degree Holder) | Rs 12,300/- |
|---|
| Technician Apprentice | Rs 10,900/- |
|---|