IREL Executive Recruitment 2026 Notification - 73 Posts Available
IREL (India) LimitedAll India73 Vacancies
IREL (India) Limited has announced a recruitment drive for 73 executive positions across various disciplines. Eligible candidates can apply online until 10th August 2026.
Important: Always verify details on the official website. Dates, vacancies, and eligibility criteria may change. We collect data from various sources for informational purposes.
IREL Executive Recruitment 2026 Notification - 73 Posts Available – Overview
| Organization | IREL (India) Limited |
|---|---|
| Selection Procedure | Shortlisting + Personal Interview/Psychometric Test/Group Exercise |
| Total Posts | 73 |
| Application Mode | Online |
| Last Date | 10-08-2026 |
| Job Location | All India |
About This Recruitment
IREL (India) Limited, a Mini Ratna Category-I Central Public Sector Undertaking under the Department of Atomic Energy, has issued a notification for the recruitment of executives. This opportunity encompasses 73 positions across multiple disciplines, allowing qualified Indian nationals to apply on a regular basis through the online portal. The application process will commence on 20th July 2026 and will close on 10th August 2026, so be sure to submit your application in this window.
| Particulars | Details |
|---|---|
| Organization | IREL (India) Limited |
| Advertisement No. | CO/HRM/35/2026 |
| Post Type | Executive (Regular Basis) |
| Total No of Vacancies | 73 Posts |
| Total Disciplines | 36 (19 Technical + 17 Non-Technical) |
| Grades | E-1 to E-7 |
| Application Mode | Online |
| Application Opening Date | 20/07/2026, 10:00 HRS |
| Application Closing Date | 10/08/2026, 18:00 HRS |
| Selection Process | Shortlisting + Personal Interview/Psychometric Test/Group Exercise |
| Official Website | www.irel.co.in |
Additional Vacancies
| Grade | Sl. No. | Vacancies | Discipline | Designation | Qualification | Post-Qualification Experience (Years) |
|---|---|---|---|---|---|---|
| E-4 | 20 | 1 | Legal | Senior Manager | LLB | 10 |
| E-3 | 21 | 3 | Legal | Manager | LLB | 8 |
| E-4 | 22 | 1 | Security | Senior Manager | Graduate (ESM) | 10 |
| E-3 | 23 | 1 | Security | Manager | Graduate (ESM) | 8 |
| E-4 | 24 | 1 | Medical | Senior Manager | MBBS | 10 |
| E-7 | 25 | 1 | Finance | General Manager | CA/CMA/MBA | 20 |
| E-5 | 26 | 3 | Finance | Chief Manager | CA/CMA/MBA | 13 |
| E-4 | 27 | 1 | Finance | Senior Manager | CA/CMA/MBA | 10 |
| E-2 | 28 | 2 | Finance | Deputy Manager | CA/CMA/MBA | 5 |
| E-1 | 29 | 1 | Finance | Assistant Manager | CA/CMA/MBA | 2 |
| E-6 | 30 | 2 | Marketing | Deputy General Manager | B.E./B.Tech with MBA | 16 |
| E-2 | 31 | 6 | Sales | Deputy Manager | B.E./B.Tech | 5 |
| E-2 | 32 | 1 | HRM (Admin.) | Deputy Manager | MBA/MA/MSW in HRM | 5 |
| E-2 | 33 | 1 | Legal & HRM | Deputy Manager | LLB with MBA/MA/MSW in HRM | 5 |
| E-1 | 34 | 4 | HRM | Assistant Manager | MBA/MA/MSW in HRM | 2 |
| E-1 | 35 | 2 | Rajbhasha | Assistant Manager | MA (Hindi/English) | 2 |
| E-1 | 36 | 1 | Company Secretary | Assistant Manager | CS | 2 |
Age Limits and Posting Details
| Post & Grade | Upper Age Limit | Vacancies & Reservation | Tentative Place of Posting |
|---|---|---|---|
| Chief Manager-Technical (Mechanical), E-5 | 42 Years | 1 (UR) | OSCOM, Odisha |
| Deputy Manager-Technical (Mechanical), E-2 | 32 Years | 1 (UR) | Manavalakurichi, Tamil Nadu |
| Assistant Manager-Technical (Mechanical), E-1 | 28 Years | 6 [3-UR, 1-OBC(NCL), 1-EWS, 1-ST] | 2-Chavara, 2-OSCOM, 2-RED Aluva |
| Chief Manager-Technical (Electrical), E-5 | 42 Years | 1 (OBC-NCL) | OSCOM, Odisha |
| Deputy Manager-Technical (Electrical), E-2 | 32 Years | 3 [1-UR, 1-EWS, 1-OBC(NCL)] | 2-Manavalakurichi, 1-OSCOM |
| Assistant Manager-Technical (Electrical), E-1 | 28 Years | 4 [2-UR, 1-OBC(NCL), 1-EWS] | OSCOM, Odisha |
| Deputy Manager-Technical (Chemical), E-2 | 32 Years | 1 (UR) | RED, Aluva, Kerala |
| Assistant Manager-Technical (Chemical), E-1 | 28 Years | 4 [2-UR, 1-OBC(NCL), 1-EWS] | 3-OSCOM, 1-REPM Vizag |
| Deputy Manager-Technical (Mineral), E-2 | 32 Years | 2 [1-UR, 1-OBC(NCL)] | Chavara, Kerala |
| Manager-Technical (Mining), E-3 | 35 Years | 1 (UR) | Chavara, Kerala |
| Assistant Manager-Technical (Mining), E-1 | 28 Years | 4 [2-UR, 1-OBC(NCL), 1-EWS] | 3-OSCOM, 1-Chavara |
| Deputy Manager-Technical (Commercial/Purchase), E-2 | 32 Years | 2 [1-SC, 1-OBC(NCL)] | 1-Chavara, 1-Manavalakurichi |
| Deputy Manager-Technical (Industrial Safety), E-2 | 32 Years | 2 [1-SC, 1-OBC(NCL)] | 2-OSCOM, Odisha |
| Assistant Manager-Technical (Industrial Safety), E-1 | 28 Years | 2 [1-UR, 1-OBC(NCL)] | 1-Chavara, 1-RED Aluva |
| Assistant Manager-Technical (Instrumentation), E-1 | 28 Years | 1 (UR) | OSCOM, Odisha |
| Deputy General Manager-Technical (IT), E-6 | 46 Years | 1 (UR) | Corporate Office, Mumbai |
| Manager-Technical (IT), E-3 | 35 Years | 1 (UR) | 1-OSCOM, Odisha |
| Deputy Manager-Technical (IT), E-2 | 32 Years | 3 [1-UR, 1-EWS, 1-OBC(NCL)] | 1-Chavara, 1-RED Aluva, 1-Manavalakurichi |
| Deputy Manager-Technical (Geology), E-2 | 32 Years | 1 (UR) | IRERC, Aluva, Kerala |
| Senior Manager (Legal), E-4 | 38 Years | 1 [OBC-NCL] | Corporate Office, Mumbai |
| Manager (Legal), E-3 | 35 Years | 3 [1-UR, 1-SC, 1-OBC(NCL)] | 1-Chavara, 1-OSCOM, 1-Manavalakurichi |
| Senior Manager (Security), E-4 | 38 Years | 1 (UR) | OSCOM, Odisha |
| Manager (Security), E-3 | 35 Years | 1 (UR) | Chavara, Kerala |
| Senior Manager (Medical), E-4 | 38 Years | 1 (UR) | OSCOM, Odisha |
| General Manager-Finance, E-7 | 50 Years | 1 (UR) | Corporate Office, Mumbai |
| Chief Manager-Finance, E-5 | 42 Years | 3 [2-UR, 1-OBC(NCL)] | 1-Corporate Office, 1-Manavalakurichi, 1-Chavara |
| Senior Manager-Finance, E-4 | 38 Years | 1 (UR) | Corporate Office, Mumbai |
| Deputy Manager-Finance, E-2 | 32 Years | 2 (UR) | 1-Manavalakurichi, 1-REPM Vizag |
| Assistant Manager-Finance, E-1 | 28 Years | 1 (UR) | Corporate Office, Mumbai |
| Deputy General Manager-Marketing, E-6 | 46 Years | 2 (UR) | Corporate Office, Mumbai |
| Deputy Manager-Sales, E-2 | 32 Years | 6 [4-UR, 2-OBC(NCL)] | 1-Corporate Office, 1-Chavara, 1-OSCOM, 2-RED Aluva, 1-Manavalakurichi |
| Dy. Manager-Legal & HRM, E-2 | 32 Years | 1 (UR) | Corporate Office, Mumbai |
| Dy. Manager-HRM (Admin.), E-2 | 32 Years | 1 (UR) | Corporate Office, Mumbai |
| Assistant Manager-HRM, E-1 | 28 Years | 4 [1-UR, 1-SC, 1-OBC(NCL), 1-EWS] | 1-Corporate Office, 1-Manavalakurichi, 1-Chavara, 1-RED Aluva |
| Assistant Manager (Rajbhasha), E-1 | 28 Years | 2 [1-UR, 1-OBC(NCL)] | 1-Manavalakurichi, 1-RED Aluva |
| Assistant Manager (Company Secretary), E-1 | 28 Years | 1 (UR) | Corporate Office, Mumbai |
Relaxation Guidelines
| Category | Relaxation (Years) |
|---|---|
| UR/EWS | Nil |
| OBC (NCL) | 3 |
| SC | 5 |
| PwBD UR/EWS | 10 |
| PwBD OBC(NCL) | 10+3 |
| PwBD SC | 10+5 |
| Ex-Servicemen | Length of military service + 3 years |
| Central/State Govt./Semi-Govt./PSU/Govt. Autonomous Org. (all categories) | 5 |
| Domicile of J&K (01.01.1980–31.12.1989) UR/EWS | 5 |
| Domicile of J&K, OBC(NCL) | 5+3 |
| Domicile of J&K, SC | 5+5 |
| IREL internal candidates | 10 |
Salary Structure
| Grade | Pay Scale | CTC per annum (Approx.) |
|---|---|---|
| E-7 | Rs. 1,00,000-2,60,000 | Rs. 33.38 Lakhs |
| E-6 | Rs. 90,000-2,40,000 | Rs. 30.04 Lakhs |
| E-5 | Rs. 80,000-2,20,000 | Rs. 26.70 Lakhs |
| E-4 | Rs. 70,000-2,00,000 | Rs. 23.36 Lakhs |
| E-3 | Rs. 60,000-1,80,000 | Rs. 20.02 Lakhs |
| E-2 | Rs. 50,000-1,60,000 | Rs. 16.69 Lakhs |
| E-1 | Rs. 40,000-1,40,000 | Rs. 13.35 Lakhs |
Important Dates
| Last Date to Apply | 10-08-2026 |
|---|
Application Fee
| Category | Application Fee Processing Fee Total Fee |
|---|---|
| UR/EWS/OBC(NCL) | Rs. 590/- (incl. GST) Rs. 354/- (incl. GST) Rs. 944/- |
| SC/ST/PwBD/ESM/Women/Internal candidates | Exempted Rs. 354/- (incl. GST) Rs. 354/- |
Vacancy Details
| Post Name | Total Posts | Eligibility |
|---|---|---|
| IREL Executive Recruitment 2026 Notification Out | 73 | - |
Important Links
| Official Website | Click Here ↗ |
|---|---|
| Official Website | Click Here ↗ |
| Official Website | Click Here ↗ |
Frequently Asked Questions
Q: Who is eligible for the IREL Executive Recruitment 2026?
Eligibility details are specified in the advertisement, with various positions requiring different qualifications and experiences. Candidates should have relevant educational qualifications and experience as mentioned in the job description.
Q: What is the last date to apply for IREL Executive Recruitment 2026?
The last date to apply is 10th August 2026. Make sure to submit your application before this date.
Q: How many vacancies are there in IREL Executive Recruitment 2026?
There are a total of 73 vacancies across various disciplines for the executive positions.
Q: What is the application fee for IREL Executive Recruitment 2026?
The application fee for candidates in the UR/EWS/OBC(NCL) category is Rs. 590/-, while SC/ST/PwBD/ESM/Women/Internal candidates are exempted from the fee.
Q: What is the selection process for IREL Executive Recruitment 2026?
The selection process includes shortlisting followed by a personal interview, psychometric test, or group exercise, depending on the position.