NFSU Gandhinagar Contractual Faculty Recruitment 2026 – 56 Vacancies
National Forensic Sciences University (NFSU), GandhinagarGujarat56 Vacancies
National Forensic Sciences University (NFSU), Gandhinagar invites applications for 56 Contractual Faculty positions for the academic year 2026-27. Interested candidates can apply online until the specified deadline. The application fee is ₹1,000 per post.
Important: Always verify details on the official website. Dates, vacancies, and eligibility criteria may change. We collect data from various sources for informational purposes.
NFSU Gandhinagar Contractual Faculty Recruitment 2026 – 56 Vacancies – Overview
| Organization | National Forensic Sciences University (NFSU), Gandhinagar |
|---|---|
| Exam Name | Assistant Professor (Regular Remuneration), Assistant Professor (Lower Remuneration), Lecturer |
| Selection Procedure | Document Verification followed by Interview |
| Total Posts | 56 |
| Application Mode | Online |
| Last Date | N/A |
| Official Website | https://docs.google.com/forms/d/e/1FAIpQLSeQy_P5HMb-P1Tmc61jaJIzDdyknLEdgFOSdiiE_RSc2XeHFw/viewform |
| Job Location | NFSU Gandhinagar Campus, Gujarat |
About This Recruitment
The National Forensic Sciences University (NFSU), Gandhinagar has announced recruitment for 56 Contractual Faculty positions across various schools for the academic year 2026-27. The application process is online, and candidates are required to submit their applications along with a fee of ₹1,000 for each post applied. The selection will be based on document verification followed by an interview.
| Particular | Details |
|---|---|
| Organization | National Forensic Sciences University (NFSU), Gandhinagar |
| Post Names | Assistant Professor (Regular Remuneration), Assistant Professor (Lower Remuneration), Lecturer |
| Total Vacancies | 56 |
| Advertisement Number | NFSU/RECRUIT/FAC/CONT/02/2026 |
| Notification Date | 16.07.2026 |
| Nature of Appointment | Contractual (11 months or until regular appointment, whichever is earlier) |
| Application Mode | Online (Google Form) |
| Application Fee | ₹1,000 per post (via UPI) |
| Job Location | NFSU Gandhinagar Campus, Gujarat |
| Selection Process | Document Verification followed by Interview |
Qualification Criteria
| School | Domain/Field | Essential Qualifying Degree (summary) |
|---|---|---|
| SFS | Fingerprint Science / Questioned Document | Ph.D. with M.Sc. Forensic Science (relevant specialization) or first-class Master's in Forensic Multimedia/allied discipline |
| SFS | Forensic Chemistry / Biology | Ph.D. with M.Sc. Forensic Science or Chemistry/Applied Chemistry/Biology/Biochemistry/Biotechnology/Microbiology/Genetics/Molecular Biology or allied discipline |
| SFS | General Forensic Science | Ph.D. with M.Sc. Forensic Science or allied discipline |
| SFS | Multimedia / Cyber Forensics | Ph.D. with M.Sc./M.Tech. in Forensic Multimedia/Cyber Forensics or allied discipline |
| SCSDF | Semiconductor Security & Forensics | Ph.D. with M.Sc./MCA/ME/M.Tech. in Computer Science/Information Security/IoT Security/Semiconductor Security & Forensics or allied discipline |
| SCSDF | Cyber Security / Digital Forensics | Ph.D. with M.Sc./MCA/ME/M.Tech. in Computer Science/Information Security/Cyber Security/Digital Forensics/Network Technology/IT/Data Science & Forensics or allied discipline |
| SMS | Forensic Accounting/Accounts/Finance/Taxation | Ph.D. with Master's in Commerce/Accounting/Management/Economics or allied discipline (CA equivalent to Master's) |
| SMS | Data Analytics & Business Intelligence | Ph.D. with Master's in Data Science/Data Analytics/Business Intelligence/Business Analytics/Computer Science/IT or allied discipline |
| SMS | Digital Forensic/Cyber Security/IT Auditing | Ph.D. with M.Sc./MCA/ME/M.Tech. in Computer Science/Information Security/Cyber Security/Digital Forensics/Network Technology/Data Science/IT or allied discipline |
| SMS | Hospital and Healthcare Management | Ph.D. with Master's in Hospital/Healthcare Management or allied discipline |
| SBF | Criminology | Ph.D. with Master's in Forensic Behavioural Science/Criminology or allied discipline |
| SBF | Forensic Psychology | Ph.D. with Master's in Forensic Psychology/Psychology/Behavioural Science or allied discipline |
| SBF | Clinical Psychology | Ph.D. with Master's in Clinical Psychology/Psychology/Neuropsychology/Behavioural Science; RCI registration as Clinical Psychologist is mandatory |
| SBF | Neuropsychology | Ph.D. with Master's in Psychology/Neuropsychology or allied discipline |
| SET | Forensic Structural/Civil Engineering | Ph.D. with M.Tech./M.E. in Civil Engineering or allied discipline |
| SET | Environmental Engg/Environmental Forensics | Ph.D. with Master's in Environment Science, or M.E./M.Tech. in Environment Science and Engineering/Environmental Engineering or allied discipline |
| SLFJPS | Law | Ph.D. in Law or allied discipline with Master's degree in Law |
| SLFJPS | IT/Computer Applications/Data Science | Ph.D. with M.Sc./MCA/ME/M.Tech. in Computer Science/Information Security/Cyber Security/Cyber Forensics/Digital Forensics/Network Technology/IT/Data Science/AI/Robotics or allied discipline |
| SLFJPS | Cyber Law | Ph.D. with Master's degree in Cyber Law or allied discipline |
| SPSSS | Homeland Security / Internal Security | Ph.D. with Master's in Homeland Security/Police Science/Police Administration/Security Studies/CBRN/Disaster Management/Defense Studies or allied discipline |
| SPSSS | Police Science & Police Administration | Same as above (Homeland Security / Internal Security) |
| SPH | Pharmacology | Ph.D. with Master's in Pharmacy/Forensic Pharmacy (Pharmacology specialization) or allied discipline; Pharmacist registration mandatory |
| SPH | Novel Drug Delivery System | Ph.D. with Master's in Pharmacy/Forensic Pharmacy (Pharmaceutics/Industrial Pharmacy/NDDS/Pharmaceutical Technology/Regulatory Affairs) or allied discipline; Pharmacist registration mandatory |
| SPH | Pharmaceutical Regulatory Affairs | Ph.D. with Master's in Pharmaceutical Technology/Regulatory Affairs or allied discipline |
| SPH | Forensic / Pharmaceutical Chemistry | Ph.D. with Master's in Pharmacy/Chemistry/Pharmaceutical Chemistry/Applied Chemistry or allied discipline |
| SPH | Pharmaceutical Quality Assurance | Ph.D. with Master's in Pharmaceutical Quality Assurance/Pharmacy/Pharmaceutical Chemistry or allied discipline |
| SMLS | Toxicology | Ph.D. in Toxicology or allied discipline with M.Sc. Forensic Science (Toxicology specialization) or M.Sc. Toxicology or allied discipline |
| SMLS | Forensic Nursing | Ph.D. in Nursing/Forensic Anthropology/Forensic Science/Humanitarian Forensics or allied discipline with M.Sc. Forensic Science (Forensic Nursing/Humanitarian Forensics/Forensic Anthropology specialization) or M.Sc. Nursing/Anthropology/M.Pharm |
Remuneration
| Post | Consolidated Monthly Remuneration |
|---|---|
| Assistant Professor (Regular Remuneration) | ₹90,000 |
| Assistant Professor (Lower Remuneration) | ₹75,000 |
| Lecturer | ₹68,000 |
Interview Schedule
| Day | Time | Posts | Venue | School | Domain/Field | Interview Date |
|---|---|---|---|---|---|---|
| Mon | 10:00 AM | 1 | Board Room | SFS | Fingerprint Science / Questioned Document | 27/Jul/2026 |
| Mon | 10:00 AM | 1 | Board Room | SFS | Forensic Chemistry | 27/Jul/2026 |
| Mon | 10:00 AM | 1 | Board Room | SFS | Forensic Biology | 27/Jul/2026 |
| Mon | 10:00 AM | 2 | Board Room | SFS | General Forensic Science | 27/Jul/2026 |
| Thu | 10:00 AM | 1 | Board Room | SFS | Multimedia / Cyber Forensics | 30/Jul/2026 |
| Thu | 10:00 AM | 1 | Board Room | SCSDF | Semiconductor Security & Forensics | 30/Jul/2026 |
| Thu | 10:00 AM | 5 | Board Room | SCSDF | Cyber Security/Digital Forensics | 30/Jul/2026 |
| Thu | 10:00 AM | 2 | Board Room | SMS | Digital Forensic/Cyber Security/IT Auditing | 30/Jul/2026 |
| Fri | 10:00 AM | 3 | Board Room | SMS | Forensic Accounting/Accounts/Finance/Taxation | 31/Jul/2026 |
| Fri | 10:00 AM | 3 | Board Room | SMS | Data Analytics & Business Intelligence | 31/Jul/2026 |
| Fri | 10:00 AM | 1 | Board Room | SMS | Hospital and Healthcare Management | 31/Jul/2026 |
| Sat | 10:00 AM | 3 | Board Room | SBF | Criminology | 1/Aug/2026 |
| Sat | 10:00 AM | 2 | Board Room | SBF | Forensic Psychology | 1/Aug/2026 |
| Sat | 10:00 AM | 4 | Board Room | SBF | Clinical Psychology | 1/Aug/2026 |
| Sat | 10:00 AM | 1 | Board Room | SBF | Neuropsychology | 1/Aug/2026 |
| Sat | 12:00 PM | 1 | VIP Lounge | SET | Forensic Structural/Civil Engineering | 1/Aug/2026 |
| Sat | 12:00 PM | 1 | VIP Lounge | SET | Environmental Engg/Environmental Forensics | 1/Aug/2026 |
| Sun | 10:00 AM | 6 | Board Room | SLFJPS | Law | 2/Aug/2026 |
| Thu | 10:00 AM | 1 | Board Room | SLFJPS | IT/Computer Applications/Data Science | 30/Jul/2026 |
| Sun | 10:00 AM | 1 | Board Room | SLFJPS | Cyber Law | 2/Aug/2026 |
| Sun | 12:00 PM | 2 | VIP Lounge | SPSSS | Homeland Security / Internal Security | 2/Aug/2026 |
| Sun | 12:00 PM | 2 | VIP Lounge | SPSSS | Police Science & Police Administration | 2/Aug/2026 |
| Mon | 10:00 AM | 1 | Board Room | SPH | Pharmacology | 3/Aug/2026 |
| Mon | 10:00 AM | 1 | Board Room | SPH | Novel Drug Delivery System | 3/Aug/2026 |
| Mon | 10:00 AM | 1 | Board Room | SPH | Pharmaceutical Regulatory Affairs | 3/Aug/2026 |
| Mon | 10:00 AM | 2 | Board Room | SPH | Forensic / Pharmaceutical Chemistry | 3/Aug/2026 |
| Mon | 10:00 AM | 2 | Board Room | SPH | Pharmaceutical Quality Assurance | 3/Aug/2026 |
| Mon | 12:00 PM | 1 | VIP Lounge | SMLS | Toxicology | 3/Aug/2026 |
| Mon | 12:00 PM | 3 | VIP Lounge | SMLS | Forensic Nursing | 3/Aug/2026 |
Other Job Openings
| Apply Now | Last Date | Job Openings |
|---|---|---|
| 22-07-2026 | Junior Research Fellow Jobs - 1 Posts | |
| 23-07-2026 | Software Technical Consultant Jobs - 1 Posts |
Application Fee
| Category | Application Fee |
|---|---|
| All Candidates | ₹1,000 per post |
Vacancy Details
| Post Name | Total Posts | Eligibility |
|---|---|---|
| NFSU Gandhinagar Contractual Faculty Recruitment 2026: 56 Vacancies, Apply Online | 56 | - |
Important Links
| Download Notification | Click Here ↗ |
|---|---|
| Official Website | Click Here ↗ |
Frequently Asked Questions
Q: Who is eligible for the NFSU Gandhinagar Contractual Faculty positions?
Candidates with the required academic qualifications as per the specific domain of the post can apply. Details of qualifications are outlined in the job notification.
Q: What is the last date to apply for the NFSU Gandhinagar Contractual Faculty positions?
The last date for application submission is not specified in the notification, so candidates are advised to check the official website for updates.
Q: How many vacancies are there for the NFSU Gandhinagar Contractual Faculty recruitment?
There are a total of 56 vacancies available for various Contractual Faculty positions.
Q: What is the application fee for the NFSU Gandhinagar recruitment?
The application fee is ₹1,000 for each post applied for, applicable to all candidates.
Q: When will the interviews be conducted for the NFSU Gandhinagar Contractual Faculty positions?
Interviews are scheduled from 27th July 2026 to 3rd August 2026, depending on the domain of the position.