NFSU Technical Manpower Recruitment 2026 - 10 Vacancies for Various Roles
National Forensic Sciences University (NFSU)All India10 Vacancies
National Forensic Sciences University (NFSU) is seeking to fill 10 vacancies for technical positions such as Team Lead, Database Engineer, and more in 2026. Interested candidates must submit their applications by 23rd August 2026.
Important: Always verify details on the official website. Dates, vacancies, and eligibility criteria may change. We collect data from various sources for informational purposes.
NFSU Technical Manpower Recruitment 2026 - 10 Vacancies for Various Roles – Overview
| Application Mode | Online |
|---|---|
| Last Date | 23rd August 2026 |
| Official Website | https://nfsu.ac.in/ |
Eligibility Criteria
| Post | Eligibility Criteria |
|---|---|
| Team Lead | First class/ 60% or 6.5 CGPA in B.E./ B.Tech/ MCA/ M.Tech (CS/ IT/ EC); minimum 2-3 years of experience in project leadership roles in software development. Preference given to candidates with a master's or higher degree. |
| Senior Backend Developer | First class/ 60% or 6.5 CGPA in B.E./ B.Tech/ MCA/ M.Tech (CS/ IT/ EC); minimum 1-2 years of backend development experience. |
| Frontend Developer | First class/ 60% or 6.5 CGPA in B.E./ B.Tech/ MCA/ M.Tech (CS/ IT/ EC). |
| Full Stack Developer | First class/ 60% or 6.5 CGPA in B.E./ B.Tech/ MCA/ M.Tech (CS/ IT/ EC); minimum 1 year of full-stack development experience. |
| Database Engineer | First class/ 60% or 6.5 CGPA in B.E./ B.Tech/ MCA/ M.Tech (CS/ IT/ EC); minimum 1 year of experience in PostgreSQL/ MySQL. |
| UI/UX Designer | First class/ 60% or 6.5 CGPA in B.E./ B.Tech/ MCA/ M.Tech (CS/ IT/ EC). |
| QA/Test Engineer | First class/ 60% or 6.5 CGPA in B.E./ B.Tech/ MCA/ M.Tech (CS/ IT/ EC). |
| DevOps Engineer | First class/ 60% or 6.5 CGPA in B.E./ B.Tech/ MCA/ M.Tech (CS/ IT/ EC); minimum 1-3 years of experience in AWS/ Azure/ Docker/ Kubernetes. |
Role and Skills Required
| Post | Role / Skills Required |
|---|---|
| Team Lead | Experience in implementation, higher education systems, government projects, cloud deployment, and Agile project management. Skills: project planning, team management, stakeholder coordination, requirement analysis, software architecture, roadmap and deliverables preparation. |
| Senior Backend Developer | Java/ Spring Boot, .NET Core, Node.js, REST APIs, Microservices, PostgreSQL, MySQL, SQL Server. Prior experience on similar assignments with strong programming skills. |
| Frontend Developer | React.js, Angular, Vue.js, HTML5, CSS3, JavaScript, TypeScript. Experience in responsive web applications and dashboards. |
| Full Stack Developer | Frontend frameworks, backend frameworks, and database development. Experience in projects, cloud deployment, and DevOps practices. |
| Database Engineer | PostgreSQL, MySQL, SQL Server, database administration. Experience in database migration and performance tuning. |
| UI/UX Designer | Figma, Adobe XD, Photoshop, Illustrator. Experience designing enterprise applications and educational portals. |
| QA/Test Engineer | Manual testing, automation testing, performance testing, Selenium, JMeter, Postman, TestRail. |
| DevOps Engineer | Docker, Kubernetes, CI/CD, Linux administration, AWS, Azure, NIC MeghRaj Cloud. Experience in security hardening and cloud infrastructure management. |
Remuneration
| Post | Remuneration Range (Monthly) |
|---|---|
| Team Lead | ₹1,20,000 - ₹1,50,000 |
| Senior Backend Developer | ₹1,00,000 - ₹1,20,000 |
| Frontend Developer | ₹70,000 - ₹90,000 |
| Full Stack Developer | ₹1,00,000 - ₹1,20,000 |
| Database Engineer | ₹90,000 - ₹1,10,000 |
| UI/UX Designer | ₹60,000 - ₹80,000 |
| QA/Test Engineer | ₹60,000 - ₹80,000 |
| DevOps Engineer | ₹80,000 - ₹1,00,000 |
Important Links
| Download NFSU Technical Manpower Recruitment 2026 Official Notification PDF | Click Here ↗ |
|---|---|
| Apply Online | Click Here ↗ |
| Official Website | Click Here ↗ |