SECI Recruitment 2026 - 28 General Manager, Accounts Officer and More Posts
Solar Energy Corporation of India Limited (SECI)All India28 Vacancies
Solar Energy Corporation of India Limited (SECI) has announced 28 vacancies for various executive positions in its 2026 recruitment drive. Interested candidates can apply online until 23 September 2026, with different application fees based on the role category.
Important: Always verify details on the official website. Dates, vacancies, and eligibility criteria may change. We collect data from various sources for informational purposes.
SECI Recruitment 2026 - 28 General Manager, Accounts Officer and More Posts – Overview
| Application Mode | Online |
|---|---|
| Official Website | https://www.seci.co.in/ |
Key Dates
| Event | Date |
|---|---|
| Online Registration Start Date | 25.08.2026 (11:00 AM) |
| Online Registration Closing Date | 23.09.2026 (5:00 PM) |
Regular Executive Positions
| S.No. | No. of Posts | Post / Grade | Pay Scale (IDA) |
|---|---|---|---|
| 1 | 1 (UR) | General Manager (C&P) / E-8 | ₹1,20,000-2,80,000 |
| 2 | 1 (UR) | Deputy General Manager (Legal) / E-6 | ₹90,000-2,40,000 |
| 3 | 1 (UR) | Deputy Manager (EMD) / E-3 | ₹60,000-1,80,000 |
| 4 | 1 (OBC-NCL, backlog post) | Deputy Manager (Engineering - Civil) / E-3 | ₹60,000-1,80,000 |
| 5 | 1 (UR) | Deputy Manager (IT) / E-3 | ₹60,000-1,80,000 |
| 6 | 1 (UR) | Accounts Officer / E-1 | ₹40,000-1,40,000 |
| 7 | 2 (UR) | Officer (HR & Admin.) / E-1 | ₹40,000-1,40,000 |
| 8 | 1 (UR) | Engineer (Corporate Planning) / E-1 | ₹40,000-1,40,000 |
| Total (Regular) | 9 |
Fixed Term Executive Positions
| S.No. | No. of Posts | Post / Grade |
|---|---|---|
| 1 | 1 (UR) | Officer (Legal) / FTE:E-1 |
| 2 | 6 (3 UR, 3 OBC-NCL) | Senior Engineer (Electrical) / FTE:E-2 |
| 4 (2 UR, 1 SC, 1 EWS) | Senior Engineer (Civil) / FTE:E-2 | |
| 1 (UR) | Senior Engineer (Mechanical) / FTE:E-2 | |
| 3 | 2 (1 UR, 1 OBC-NCL) | Deputy Manager (Electrical) / FTE:E-3 |
| 2 (1 UR, 1 SC) | Deputy Manager (Civil) / FTE:E-3 | |
| 4 | 1 (UR) | Deputy Manager (Solar - Policy & Regulatory) / FTE:E-3 |
| 5 | 1 (UR) | Deputy Manager (Solar - Commissioning) / FTE:E-3 |
| 6 | 1 (UR) | Deputy Manager (Solar - Rooftop) / FTE:E-3 |
| Total (Fixed Term) | 19 |
Eligibility Criteria
| Post | Essential Qualification | Minimum Post-Qualification Experience |
|---|---|---|
| General Manager (C&P) / E-8 | Engineering Graduate in Electrical/Electrical & Electronics/Electronics & Communication/Civil/Mechanical/Solar/Power Engineering/Power Systems Engineering/Energy Engineering/Renewable Energy Engineering with min. 60% marks or equivalent CGPA | Minimum 22 years, including executive experience in renewable energy/power sector, with at least 5 years in last 10 years handling high-value contracts |
| Deputy General Manager (Legal) / E-6 | Graduate with 3-year LLB or 5-year integrated LLB course | Minimum 13 years post-qualification executive-level legal experience |
| Deputy Manager (EMD) / E-3 | Full-time B.Tech/B.E. in Electrical/Electrical & Electronics/Solar/Renewable Energy/Power System or similar streams with min. 60% marks | Minimum 4 years, including at least 2 years in market-based power trading operations |
| Deputy Manager (Engineering - Civil) / E-3 | Full-time B.Tech/B.E. in Civil with min. 60% marks | Minimum 4 years in designing civil structures/steel & RCC superstructure |
| Deputy Manager (IT) / E-3 | Full-time BE/B.Tech/B.Sc (Engg) in Computer Science/IT or MCA with min. 60% marks | Minimum 4 years across areas such as application development, network/information security, cloud, digital transformation, or IT operations |
| Accounts Officer / E-1 | CA or CMA, or 2-year full-time MBA (Finance) with min. 60% marks | Minimum 1 year in finance/accounts-related executive roles |
| Officer (HR & Admin.) / E-1 | 2-year full-time MBA/PGDBM in HRM/IR/Personnel Management/Labour Welfare/Labour Administration/Labour Studies with min. 60% marks | Minimum 1 year in personnel & administration matters |
| Engineer (Corporate Planning) | Full-time B.Tech/B.E. in Electrical Engineering with min. 60% marks | Minimum 1 year in a renewable energy developer/power sector organisation |
Fixed Term Executive Qualifications
| Post | Essential Qualification | Minimum Post-Qualification Experience |
|---|---|---|
| Officer (Legal) / FTE:E-1 | Graduate with 3-year LLB or 5-year integrated LLB course | Minimum 1 year legal work experience |
| Senior Engineer (Electrical/Civil/Mechanical) / FTE:E-2 | B.Tech/B.E. in the respective discipline | Minimum 1 year in power sector, preferably renewable energy |
| Deputy Manager (Electrical/Civil) / FTE:E-3 | B.Tech/B.E. in the respective discipline | Minimum 4 years in power sector, preferably renewable energy |
| Deputy Manager (Solar - Policy & Regulatory) / FTE:E-3 | B.Tech/B.E. or 3-year LLB from a recognised University/Institute | Minimum 4 years in renewable energy/power sector or legal & regulatory aspects related to the Electricity Act |
| Deputy Manager (Solar - Commissioning) / FTE:E-3 | B.Tech/B.E. from a recognised University/Institute | Minimum 4 years in renewable energy/power sector |
| Deputy Manager (Solar - Rooftop) / FTE:E-3 | B.E./B.Tech in Electrical/Electronics Engineering | Minimum 4 years, including at least 1 year in rooftop solar or solar project execution |
Salary and Compensation
| Post/Grade | Approximate CTC (excluding medical) |
|---|---|
| Officer (Legal) / FTE:E-1 | ₹8.3 lacs - ₹10.2 lacs p.a. |
| Senior Engineer (Electrical/Civil/Mechanical) / FTE:E-2 | ₹9.9 lacs - ₹11.7 lacs p.a. (1st-5th year) |
| Deputy Manager (Electrical/Civil) / FTE:E-3 | ₹11.47 lacs - ₹13.3 lacs p.a. (1st-5th year) |
| Deputy Manager (Solar - Policy & Regulatory) / FTE:E-3 | ₹11.47 lacs - ₹13.3 lacs p.a. (1st-5th year) |
| Deputy Manager (Solar - Commissioning) / FTE:E-3 | ₹11.47 lacs - ₹13.3 lacs p.a. (1st-5th year) |
| Deputy Manager (Solar - Rooftop) / FTE:E-3 | ₹11.47 lacs - ₹13.3 lacs p.a. (1st-5th year) |
Important Dates
| Last Date to Apply | 23 September 2026 |
|---|
Application Fee
| Category | Application Fee |
|---|---|
| Regular Executive Positions (Section A) | ₹1,000/- |
| Fixed Term Executive Positions (Section B) | ₹500/- |
| SC/ST, Ex-servicemen, and PwBD candidates | Exempted |
Important Links
| Notification PDF For SECI Recruitment 2026 | Click Here ↗ |
|---|---|
| Official Website | Click Here ↗ |
| Apply Online For SECI Recruitment 2026 | Click Here ↗ |
Frequently Asked Questions
Q: What is the application fee for SECI recruitment 2026?
The application fee for Regular Executive Positions is ₹1,000/-, while for Fixed Term Executive Positions, it is ₹500/-. Candidates belonging to SC/ST, Ex-servicemen, and persons with disabilities are exempt from paying any application fee.
Q: What is the last date to apply for SECI recruitment 2026?
The last date to submit your application for the SECI recruitment is 23 September 2026. Make sure to complete your online registration before this deadline.
Q: How many vacancies are there in SECI recruitment 2026?
A total of 28 vacancies have been announced in the SECI recruitment for various executive positions, which include both regular and fixed-term roles.
Q: Who is eligible for SECI recruitment 2026?
Indian Nationals who meet the specified educational qualifications and post-qualification experience criteria for each position can apply. The eligibility varies by post, so check the detailed qualifications in the notification.
Q: Where can I find the official notification for SECI recruitment 2026?
The official notification for SECI recruitment 2026 can be downloaded from the SECI website. You can also access it through the provided links in this announcement.
Q: What are the job locations for SECI recruitment positions?
The job locations for the SECI recruitment positions are specified as 'Anywhere in India' based on the requirements of the organization.
Q: What are the essential qualifications for the General Manager post?
The essential qualification for the General Manager (C&P) position includes being an engineering graduate in relevant disciplines with at least 60% marks and a minimum of 22 years of experience in the renewable energy or power sector.
Q: How can I apply for SECI recruitment 2026?
To apply for SECI recruitment 2026, visit the official SECI website, register, fill out the application form, upload required documents, pay the application fee, and submit your application before the deadline.