UPESSC UP Primary Teacher Recruitment 2026 for 12,405 Posts
Uttar Pradesh Education Service Selection Commission (UPESSC) seeks to fill 12,405 Primary Teacher posts for 2026. Applications are open from 16 September 2026 to 15 October 2026. Candidates with a relevant degree and teacher training can apply.
UPESSC UP Primary Teacher Recruitment 2026 for 12,405 Posts – Overview
| Exam Name | UPESSC UP Primary Teacher |
|---|---|
| Selection Procedure | Level-6 Minimum Rs. 35,400 , Maximum Rs. 1,12,400/- |
| Application Mode | Online |
| Official Website | https://upessc.up.gov.in/ |
Eligibility Explained
To be eligible for the UPESSC Primary Teacher positions, candidates must hold a bachelor's degree from a recognized university in India. They should also possess a recognized teacher training qualification such as a Basic Teacher Certificate (BTC), Diploma in Special Education, or equivalent. Additionally, passing the Teacher Eligibility Test conducted by the state or central government is mandatory. There is no specific age limit information provided, so candidates should refer to the official notification for details.
Assistant Teacher, Urban District Wise Vacancy : 11508 Post
| SC | ST | EWS | OBC | Total | General | District Name |
|---|---|---|---|---|---|---|
| 66 | 6 | 31 | 85 | 315 | 127 | Agra |
| 103 | 9 | 49 | 132 | 492 | 199 | Aligarh |
| 6 | 0 | 2 | 7 | 29 | 14 | Ambedkar Nagar |
| 5 | 0 | 2 | 7 | 28 | 14 | Amethi (C.S.M. Nagar) |
| 48 | 4 | 23 | 62 | 230 | 93 | Amroha |
| 8 | 0 | 3 | 10 | 39 | 18 | Auraiya |
| 10 | 1 | 5 | 52 | 22 | Ayodhya (Faizabad) | |
| 25 | 2 | 12 | 32 | 122 | 51 | Azamgarh |
| 41 | 3 | 19 | 52 | 196 | 81 | Badaun |
| 7 | 0 | 3 | 9 | 35 | 16 | Baghpat |
| 29 | 2 | 14 | 37 | 140 | 58 | Bahraich |
| 25 | 2 | 12 | 32 | 121 | 50 | Ballia |
| 10 | 1 | 5 | 14 | 52 | 22 | Balrampur |
| 10 | 1 | 5 | 14 | 52 | 22 | Banda |
| 9 | 0 | 4 | 11 | 44 | 20 | Barabanki |
| 186 | 17 | 88 | 239 | 888 | 358 | Bareilly |
| 27 | 2 | 13 | 35 | 131 | 54 | Basti |
| 12 | 1 | 5 | 15 | 59 | 26 | Bijnor |
| 51 | 4 | 24 | 66 | 245 | 100 | Bulandshahr |
| 3 | 0 | 1 | 4 | 15 | 7 | Chandauli |
| 0 | 0 | 0 | 0 | 3 | 3 | Chitrakoot |
| 27 | 2 | 13 | 35 | 131 | 54 | Deoria |
| 31 | 3 | 15 | 40 | 151 | 62 | Etah |
| 26 | 2 | 12 | 33 | 125 | 52 | Etawah |
| 66 | 6 | 31 | 85 | 315 | 127 | Fatehgarh (Farrukhabad) |
| 19 | 1 | 9 | 25 | 95 | 41 | Fatehpur |
| 51 | 4 | 24 | 66 | 245 | 100 | Firozabad |
| 1 | 0 | 1 | 6 | 4 | Gautam Buddh Nagar | |
| 85 | 8 | 40 | 109 | 405 | 163 | Ghaziabad |
| 11 | 1 | 5 | 14 | 54 | 23 | Ghazipur |
| 13 | 1 | 6 | 17 | 66 | 29 | Gonda |
| 34 | 3 | 16 | 44 | 166 | 69 | Gorakhpur |
| 22 | 2 | 10 | 28 | 105 | 43 | Hamirpur |
| 22 | 2 | 10 | 29 | 108 | 45 | Hapur (Panchsheel Nagar) |
| 34 | 3 | 16 | 44 | 166 | 69 | Hardoi |
| 23 | 2 | 11 | 30 | 113 | 47 | Hathras |
| 48 | 4 | 23 | 62 | 232 | 95 | Jalaun |
| 31 | 3 | 15 | 40 | 151 | 62 | Jaunpur |
| 6 | 0 | 3 | 8 | 30 | 13 | Jhansi |
| 10 | 0 | 4 | 12 | 48 | 22 | Kannauj |
| 2 | 0 | 1 | 3 | 12 | 6 | Kanpur Dehat |
| 159 | 15 | 75 | 204 | 758 | 305 | Kanpur Nagar |
| 26 | 2 | 12 | 34 | 128 | 54 | Kasganj (Kanshiram Nagar) |
| 15 | 1 | 7 | 20 | 75 | 32 | Kaushambi |
| 1 | 0 | 0 | 2 | 8 | 5 | Kushinagar |
| 32 | 3 | 15 | 41 | 154 | 63 | Lakhimpur Kheri |
| 14 | 1 | 6 | 18 | 68 | 29 | Lalitpur |
| 93 | 8 | 44 | 119 | 444 | 180 | Lucknow |
| 3 | 0 | 5 | 19 | 10 | Maharajganj | |
| 11 | 1 | 5 | 15 | 56 | 24 | Mahoba |
| 13 | 1 | 6 | 17 | 64 | 27 | Mainpuri |
| 53 | 5 | 25 | 68 | 255 | 104 | Mathura |
| 11 | 1 | 5 | 14 | 54 | 23 | Mau |
| 133 | 12 | 63 | 171 | 635 | 256 | Meerut |
| 35 | 3 | 16 | 45 | 168 | 69 | Mirzapur |
| 26 | 2 | 12 | 34 | 127 | 53 | Moradabad |
| 39 | 3 | 18 | 50 | 186 | 76 | Muzaffarnagar |
| 34 | 3 | 16 | 44 | 166 | 69 | Pilibhit |
| 22 | 2 | 10 | 28 | 107 | 45 | Pratapgarh |
| 6 | 0 | 3 | 8 | 32 | 15 | Prayagraj (Allahabad) |
| 19 | 1 | 9 | 24 | 91 | 38 | Raebareli |
| 27 | 2 | 12 | 34 | 129 | 54 | Rampur |
| 94 | 8 | 44 | 120 | 448 | 182 | Saharanpur |
| 13 | 1 | 6 | 17 | 66 | 29 | Sambhal (Bheem Nagar) |
| 12 | 1 | 6 | 16 | 62 | 27 | Sant Kabir Nagar |
| 16 | 7 | 21 | 79 | 34 | Sant Ravidas Nagar | |
| 25 | 2 | 12 | 33 | 123 | 51 | Shahjahanpur |
| 33 | 3 | 16 | 43 | 161 | 66 | Shamli (Prabuddha Nagar) |
| 0 | 0 | 0 | 0 | 2 | 2 | Shravasti |
| 31 | 3 | 15 | 41 | 152 | 62 | Siddharthnagar |
| 23 | 2 | 11 | 29 | 111 | 46 | Sitapur |
| 4 | 0 | 2 | 5 | 20 | 9 | Sonbhadra |
| 8 | 0 | 4 | 11 | 42 | 19 | Sultanpur |
| 26 | 2 | 12 | 34 | 128 | 54 | Unnao |
| 79 | 7 | 37 | 102 | 378 | 153 | Varanasi |
Assistant Teacher – Affiliated Primary (Aided School) : 897 Post
| SC | ST | EWS | OBC | Total | Gender | General |
|---|---|---|---|---|---|---|
| 189 | 0 | 04 | 84 | 473 | Male Candidate | 196 |
| 159 | 0 | 03 | 80 | 424 | Female Candidate | 182 |
Important Dates
| Apply Online Start Date | 16/09/2026 |
|---|---|
| Apply Online Last Date | 15/10/2026 |
| Last Date Pay Fees | 15/10/2026 |
| Admit Card Released Date | As Per Schedule |
| Exam Date | As Per Schedule |
| Result Declared Date | As Per Schedule |
Application Fee
| General / OBC / EWS | Rs. 1000/- |
|---|---|
| SC / ST | Rs. 500/- |
| PH (Divyang) | Rs. 300/- |
Age Limit
| Age as on | 01/07/2026 |
|---|---|
| Notes | Kindly Read Notification |
Vacancy Details
| Post Name | Total Posts | Eligibility |
|---|---|---|
| Assistant Teacher in Urban Area Primary Schools | 11508 | Bachelor’s degree from a university established by law in India, or a degree recognized as equivalent by the Government, along with any Government-recognized teacher training qualification, which includes: Basic Teacher Certificate (BTC), Two-year BTC (Urdu), Special BTC, Two-year Diploma in Special Education approved by the Rehabilitation Council of India, or Four-year degree in Elementary Education (B.El.Ed.), Two-year Diploma in Elementary Education (by whatever name known) as per NCTE (Recognition, Norms and Procedure) Regulations, 2002. In addition, it is mandatory to pass the Teacher Eligibility Test conducted by the State Government or the Government of India. Note: At present, the BTC course is being conducted under the name of D.El.Ed. course. |
| Assistant Teacher in Affiliated Primary Schools for Boys/Girls (Aided Schools) | 897 | (i) Bachelor’s degree from a university established by law in India or recognized by the Government, or from a deemed university/institution, and (ii) BTC (B.T.C.) or D.El.Ed. (D.L.Ed.) qualification from an NCTE-recognized course, and (iii) Must have successfully passed the Teacher Eligibility Test (T.E.T.) for Classes 1 to 5 conducted by the Government of Uttar Pradesh or the Government of India. |
| Total Post | 12405 | - |
| Download Notification PDF | Click Here | Click Here |
| District Wise Vacancy Details | Click Here | Click Here |
| Join Free Information Channel | Whats-App | Telegram | Whats-App | Telegram |
| Watch Video & Reels | You Tube | Instagram | You Tube | Instagram |
| Official Website | Click Here | Click Here |
Category Wise Vacancy
| SC | ST | EWS | OBC | General | Post Name | Total Vacancy |
|---|---|---|---|---|---|---|
| 2379 | 198 | 1116 | 3069 | 4746 | Assistant Teacher, Urban | 11508 |
| 348 | 0 | 07 | 164 | 378 | Assistant Teacher – Affiliated Primary (Aided School) | 897 |
Important Links
| Apply Online (OTR) | Click Here ↗ |
|---|---|
| Download Notification PDF | Click Here ↗ |
| District Wise Vacancy Details | Click Here ↗ |
| Official Website | Click Here ↗ |