Candidates Qualified for Mains by Subject
Below is the list of candidates who have qualified for the Mains examination across various subjects. This information is vital for those who have participated in the Prelims.
| Subject | Candidates Qualified for Mains |
|---|
| Economics | 924 |
|---|
| Civics | 2,323 |
|---|
| Physics | 1,575 |
|---|
| Sociology | 806 |
|---|
| Geography | 1,927 |
|---|
| Total (all five subjects) | 7,555 |
|---|
Key Dates for UPPSC GIC Lecturer Examination
Here are the important dates you need to remember regarding the UPPSC GIC examination process. Make sure you're aware of these timelines to stay on track.
| Event | Date |
|---|
| Online Application Start Date | 12 August 2025 |
|---|
| Online Application Last Date | 12 September 2025 |
|---|
| Application Correction Window | 17 to 27 March 2026 |
|---|
| Admit Card Released | 4 June 2026 |
|---|
| Prelims Exam Date (most subjects) | 14 June 2026 |
|---|
| Prelims Exam Date (Psychology, Criminology, Penology) | 17 June 2026 |
|---|
| Provisional Answer Key Released | 18 June 2026 |
|---|
| Prelims Result Declared (Economics, Civics, Physics) | 22 July 2026 |
|---|
| Prelims Result Declared (Sociology and Geography) | 20 July 2026 |
|---|
| Mains Exam Date | 30 August 2026 |
|---|
Vacancy Distribution for UPPSC GIC Lecturer
The vacancies for Lecturer posts have been allocated across different categories. Here's how the positions are distributed among the various roles.
| Post Name | Number of Posts |
|---|
| Lecturer (Male) | 777 |
|---|
| Lecturer (Female) | 694 |
|---|
| Lecturer, Visually Impaired (GIC/Integrated Special Secondary School) | 43 |
|---|
| Principal, UP State Jail Training School | 2 |
|---|
| Total | 1,516 |
|---|
Direct Links for UPPSC GIC Lecturer Results
For your convenience, here are the direct links to download the result PDFs and view more details regarding the UPPSC GIC Lecturer examination.
| Details | Link |
|---|
| Sociology, Geography | Download Result PDF |
|---|
| Economics, Civics, Physics - Prelims Result 2026 | Download Result PDF |
|---|