UPSSSC Lower PCS Eligibility Result 2026 | Syllabus Information
UPSSSC Combined Lower PCS Eligibility Result 2026 – Coming Soon. The Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) will soon publish the Lower PCS Eligibility Result 2026 on its official website. Candidates who registered for the UPSSSC Lower PCS Recruitment 2026 (Advt. No. 07/2026) will have the opportunity to check their results online once they are available.
Important: Always verify details on the official website. Dates, vacancies, and eligibility criteria may change. We collect data from various sources for informational purposes.
UPSSSC Lower PCS Eligibility Result 2026
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) UPSSSC Combined Lower Subordinate Advt No.: 07/2026 | Brief Notification Details
Important Dates
| Apply Online Start Date | 29/05/2026 |
|---|---|
| Last Date to Apply | 25/06/2026 |
| Form Correction | 02/07/2026 |
| Admit Card | As Per Schedule |
| Exam Date | As Per Schedule |
| Result | As Per Schedule |
Application Fee
| General / OBC / EWS | Rs. 25/- |
|---|---|
| SC / ST / PH | Rs. 25/- |
| Payment Mode | Online Payment |
Age Limit
| Minimum Age | 18 Years |
|---|---|
| Maximum Age | 40 Years |
| Notes | Kindly Read Notification |
Vacancy Details
| Post Name | Total Posts | Eligibility |
|---|---|---|
| Lower PCS Combined Lower Subordinate | 2587 Post | UPSSSC PET 2025 Score Card. Bachelor Degree any Stream Passed from a Recognized University. For Executive Officer : Graduation with O Level For Post Wise Eligibility Kindly Read the Notification |
| Department Name | Post Name | General |
| Directorate of Treasury, Uttar Pradesh | Assistant Treasury Accountant | 278 |
| Directorate of Accounts Audit of Cooperative Societies and Panchayats, Uttar Pradesh | Accounts Auditor | 170 |
| State Agricultural Produce Market Council, Uttar Pradesh | Amin / Auctioneer | 149 |
| Directorate of Municipal Bodies, Uttar Pradesh | Executive Officer | 109 |
| State Agricultural Produce Market Council, Uttar Pradesh | Clerk-cum-Typist / Cashier-cum-Clerk / Accounts Clerk | 101 |
| Office of the Consolidation Commissioner, Uttar Pradesh | Assistant Consolidation Officer / Assistant Ayatikaran Officer | 78 |
| Directorate of Industries and Enterprise Promotion, U.P Kanpur | Assistant Manager (Non-Technical) | 54 |
| Directorate of Industries and Enterprise Promotion, U.P., Kanpur | Assistant Manager (Non-Technical) (Special Selection) | - |
| Uttar Pradesh State Road Transport Corporation, Lucknow | Centre Incharge | 37 |
| Directorate General of Family Welfare, Uttar Pradesh, Lucknow | District Assistant Immunization Officer | 35 |
| State Agricultural Produce Market Council Uttar Pradesh | Mandi Supervisor Category-2 | 19 |
Important Links
| Download Eligibility Result Link will be Activate Soon | Click Here ↗ |
|---|---|
| Apply Online Server-1 | Click Here ↗ |
| Apply Online Server-2 | Click Here ↗ |
| Download Notification | Click Here ↗ |
Frequently Asked Questions
Q: When is the UPSSSC Lower PCS Eligibility Result expected to be announced?
The results will be announced soon; candidates should regularly check the official UPSSSC website.
Q: What is the application fee for the General category?
The application fee for candidates in the General / OBC / EWS categories is ₹25.
Q: What is the minimum age requirement for the Lower PCS positions?
Candidates must be at least 18 years old as of 01/07/2026.
Q: How many total vacancies are available for the UPSSSC Lower PCS recruitment?
There are a total of 2,587 vacancies available in this recruitment.
Q: Where can I find the eligibility requirements for the positions?
You can find the eligibility criteria in the official recruitment notification.