Bank of Baroda Local Bank Officer Recruitment 2026 - 2482 Posts
Bank of Baroda (BOB) is inviting applications for 2,482 Local Bank Officer (LBO) positions across 20 states in India. If you are a graduate with a year of banking experience, make sure to apply by 7 September 2026.
Bank of Baroda Local Bank Officer Recruitment 2026 - 2482 Posts – Overview
| Organization | Bank of Baroda (BOB) |
|---|---|
| Exam Name | Local Bank Officer (LBO) |
| Total Posts | 2482 |
| Application Mode | Online |
| Official Website | https://www.bankofbaroda.bank.in/ |
| Job Location | Various states across India (state-wise posting) |
Eligibility Explained
To apply for the Local Bank Officer positions, candidates must be graduates in any discipline from a recognized university. It's essential to have at least one year of post-qualification experience as an officer in any Scheduled Commercial Bank. Additionally, candidates must be fluent in the local language of the state they are applying for. The competition is open to Indian citizens, including those from specified neighboring countries who are settled in India.
| Criteria | Details |
|---|---|
| Nationality | Citizen of India, or subject of Nepal/Bhutan, or a Tibetan refugee who came to India before 1 January 1962 with intent to permanently settle. |
| Educational Qualification | Graduation in any discipline from a recognized University/Institution (mandatory) |
| Preferred Certifications | IC 38 (Insurance Institute of India), NISM Series V-A, NISM Series XXI-A, NISM Series XIII |
| Post-Qualification Experience | Minimum 1 year as an Officer in any Scheduled Commercial Bank |
| Language Proficiency | Must be proficient in the local language of the state applied for |
Application Process
To apply for the Local Bank Officer positions, first visit the official Bank of Baroda website. You can start your registration on 18 August 2026. Fill out the application form, upload the necessary documents, and pay your application fee. The application fee is Rs. 850 for General, EWS, and OBC categories, while SC, ST, PWBD, ESM/DESM, and women candidates need to pay Rs. 175. Make sure to submit your application before the deadline on 7 September 2026.
| Category | Application Fee |
|---|---|
| General, EWS & OBC | Rs. 850/- (Inclusive of GST) + Payment Gateway Charges |
| SC, ST, PWBD, ESM/DESM & Women | Rs. 175/- (Inclusive of GST) + Payment Gateway Charges |
Age Relaxation
Age relaxation is provided to various categories as per government norms. These include a relaxation of 5 years for SC/ST candidates, 3 years for OBC (Non-Creamy Layer), and up to 15 years for candidates with benchmark disabilities, depending on their category. Ex-servicemen and commissioned officers are also eligible for age relaxation.
| Category | Age Relaxation |
|---|---|
| SC/ST | 5 years |
| OBC (Non-Creamy Layer) | 3 years |
| Persons with Benchmark Disabilities | Gen/EWS - 10 years, OBC - 13 years, SC/ST - 15 years |
| Ex-Servicemen/Commissioned Officers | Gen/EWS - 5 years, OBC - 8 years, SC/ST - 10 years |
Vacancies by State
The recruitment drive includes 2,482 Local Bank Officer positions distributed across 20 states. Each state has specific requirements, including proficiency in local languages. For example, Gujarat has the highest number of vacancies at 1,185, while states like Goa and Manipur have fewer positions available. Check the details for each state before applying.
| S. No. | State | Local Language | New Vacancies | Unfilled Vacancies | Total Vacancies (Category-wise) |
|---|---|---|---|---|---|
| 1 | Andhra Pradesh | Telugu | 80 | 80 (SC-12, ST-5, OBC-22, EWS-8, GEN-33) | |
| 2 | Arunachal Pradesh | English* | 14 | 6 | 20 (SC-1, ST-3, OBC-2, EWS-2, GEN-12) |
| 3 | Assam | Assamese/Bodo | 34 | 6 | 40 (SC-9, ST-4, OBC-11, EWS-3, GEN-13) |
| 4 | Goa | Konkani | 10 | 11 | 21 (SC-3, ST-3, OBC-4, EWS-2, GEN-9) |
| 5 | Gujarat | Gujarati | 400 | 785 | 1185 (SC-173, ST-99, OBC-281, EWS-156, GEN-476) |
| 6 | Jammu & Kashmir | Urdu/Kashmiri/Dogri | 15 | 15 (SC-1, ST-2, OBC-3, EWS-1, GEN-8) | |
| 7 | Karnataka | Kannada | 130 | 288 | 418 (SC-58, ST-32, OBC-109, EWS-58, GEN-161) |
| 8 | Kerala | Malayalam | 40 | 9 | 49 (SC-12, ST-6, OBC-11, EWS-4, GEN-16) |
| 9 | Maharashtra | Marathi | 180 | 38 | 218 (SC-28, ST-40, OBC-51, EWS-28, GEN-71) |
| 10 | Manipur | Manipuri/Meitei | 10 | 5 | 15 (SC-1, ST-2, OBC-2, EWS-2, GEN-9) |
| 11 | Meghalaya | Garo/Khasi | 9 | 6 | 15 (SC-2, ST-2, OBC-1, EWS-1, GEN-9) |
| 12 | Mizoram | Mizo | 11 | 4 | 15 (SC-1, ST-2, OBC-2, EWS-2, GEN-8) |
| 13 | Nagaland | English* | 9 | 6 | 15 (SC-1, ST-2, OBC-2, EWS-1, GEN-9) |
| 14 | Odisha | Odia | 96 | 4 | 100 (SC-15, ST-10, OBC-28, EWS-9, GEN-38) |
| 15 | Punjab | Punjabi | 30 | 4 | 34 (SC-5, ST-5, OBC-9, EWS-3, GEN-12) |
| 16 | Sikkim | Nepali/Sikkimese | 9 | 1 | 10 (SC-1, ST-2, OBC-1, EWS-1, GEN-5) |
| 17 | Tamil Nadu | Tamil | 128 | 4 | 132 (SC-20, ST-12, OBC-36, EWS-12, GEN-52) |
| 18 | Telangana | Telugu | 50 | 50 (SC-8, ST-3, OBC-14, EWS-5, GEN-20) | |
| 19 | Tripura | Bengali/Kokborok | 5 | 3 | 8 (SC-1, ST-1, OBC-1, EWS-1, GEN-4) |
| 20 | West Bengal | Bengali/Nepali | 40 | 2 | 42 (SC-6, ST-5, OBC-11, EWS-4, GEN-16) |
| Total | 1300 | 1182 | 2482 (SC-358, ST-240, OBC-600, EWS-303, GEN-981) |
Important Dates
| Last Date to Apply | 07 September 2026 |
|---|
Application Fee
| Category | Application Fee |
|---|---|
| General, EWS & OBC | Rs. 850/- (Inclusive of GST) + Payment Gateway Charges |
| SC, ST, PWBD, ESM/DESM & Women | Rs. 175/- (Inclusive of GST) + Payment Gateway Charges |
Important Links
| BOB Local Bank Officer Recruitment 2026 Notification PDF | Click Here ↗ |
|---|---|
| Direct Link to apply BOB Local Bank Officer Recruitment 2026 | Click Here ↗ |
| Official Website | Click Here ↗ |