Interview Schedule
Candidates interested in applying for the various posts must attend the interviews on the specified dates. The interviews will cover different specialties each day, and candidates should ensure they arrive prepared and on time for their respective slots.
| Interview Date | S.N | Specialty | Post | Total |
|---|
| 24.08.2026 | 1 | Biochemistry | Assistant Professor | 1 |
| 24.08.2026 | 1 | Biochemistry | Associate Professor | 1 |
| 24.08.2026 | 2 | Microbiology | Assistant Professor | 2 |
| 24.08.2026 | 2 | Microbiology | Associate Professor | 1 |
| 24.08.2026 | 3 | Anatomy | Assistant Professor | 2 |
| 24.08.2026 | 3 | Anatomy | Associate Professor | 1 |
| 24.08.2026 | 3 | Anatomy | Professor | 1 |
| 24.08.2026 | 4 | Medical Gastroenterology | Professor | 1 |
| 24.08.2026 | 5 | Surgical Gastroenterology | Senior Resident | 1 |
| 24.08.2026 | 6 | Rheumatology | Associate Professor | 1 |
| 25.08.2026 | 7 | TB Chest | Associate Professor | 1 |
| 25.08.2026 | 7 | TB Chest | Professor | 1 |
| 25.08.2026 | 8 | ENT | Assistant Professor | 1 |
| 25.08.2026 | 8 | ENT | Professor | 1 |
| 25.08.2026 | 9 | General Medicine | Assistant Professor | 1 |
| 25.08.2026 | 9 | General Medicine | Associate Professor | 1 |
| 25.08.2026 | 10 | ICU | Senior Resident | 5 |
| 25.08.2026 | 10 | ICU | Assistant Professor | 3 |
| 25.08.2026 | 10 | ICU | Associate Professor | 1 |
| 25.08.2026 | 10 | ICU | Professor | 1 |
| 25.08.2026 | 11 | Orthopaedics | Senior Resident | 1 |
| 25.08.2026 | 11 | Orthopaedics | Associate Professor | 1 |
| 25.08.2026 | 11 | Orthopaedics | Professor | 1 |
| 25.08.2026 | 12 | Psychiatry | Professor | 1 |
| 26.08.2026 | 13 | OBGY | Senior Resident (1 yr) | 1 |
| 26.08.2026 | 13 | OBGY | Senior Resident | 2 |
| 26.08.2026 | 13 | OBGY | Assistant Professor | 1 |
| 26.08.2026 | 13 | OBGY | Associate Professor | 1 |
| 26.08.2026 | 14 | Radiology | Assistant Professor | 1 |
| 26.08.2026 | 15 | Pathology | Associate Professor | 1 |
| 26.08.2026 | 16 | Medical Oncology | Assistant Professor | 1 |
| 26.08.2026 | 16 | Medical Oncology | Associate Professor | 1 |
| 26.08.2026 | 16 | Medical Oncology | Professor | 1 |
| 26.08.2026 | 17 | Surgical Oncology | Senior Resident | 1 |
| 26.08.2026 | 17 | Surgical Oncology | Professor | 1 |
| 26.08.2026 | 18 | Cardiology | Associate Professor | 1 |
| 26.08.2026 | 18 | Cardiology | Professor | 1 |
| 27.08.2026 | 19 | Haematology | Senior Resident | 1 |
| 27.08.2026 | 19 | Haematology | Associate Professor | 1 |
| 27.08.2026 | 19 | Haematology | Professor | 1 |
| 27.08.2026 | 20 | Community Medicine | Assistant Professor | 2 |
| 27.08.2026 | 21 | PMR | Associate Professor | 1 |
| 27.08.2026 | 22 | Anaesthesia | Assistant Professor | 2 |
| 27.08.2026 | 23 | Blood Bank/Transfusion Medicine | Associate Professor | 1 |
| 31.08.2026 | 24 | Paediatrics | Senior Resident | 2 |
| 31.08.2026 | 24 | Paediatrics | Professor | 1 |
| 31.08.2026 | 25 | General Surgery | Associate Professor | 3 |
| 31.08.2026 | 26 | Physiology | Associate Professor | 1 |
| 31.08.2026 | 27 | Pharmacology | Assistant Professor | 2 |
| 31.08.2026 | 28 | Forensic Medicine | Senior Resident | 2 |
| 31.08.2026 | 28 | Forensic Medicine | Associate Professor | 1 |
| Total | 67 | | | |
Eligibility Criteria
Candidates interested in applying for these positions should ensure they meet the age requirements. For Faculty positions (including Professor, Associate Professor, and Assistant Professor), the maximum age limit is 69 years. For the Senior Resident roles, applicants should not exceed 45 years of age. Specific academic qualifications are required for each specialty and role, which can be found in the detailed notification.
| Post | Maximum Age |
|---|
| Faculty (Professor / Associate Professor / Assistant Professor) | 69 Years |
|---|
| Senior Resident | 45 Years |
|---|
Expected Salary
The remuneration for these positions varies by role. Professors can expect a consolidated salary of Rs. 2,59,515 per month, while Associate Professors will receive Rs. 1,72,572 monthly. Assistant Professors and Senior Residents (for one year) can anticipate a salary of Rs. 1,48,263. The exact earnings for Senior Residents will be based on the 7th Central Pay Commission salary structure, which includes basic pay and additional allowances.
| Cadre | Consolidated Remuneration | Approximate Total Monthly Earnings |
|---|
| Professor | Rs. 2,59,515/- per month | Rs. 2,71,035/- |
| Associate Professor | Rs. 1,72,572/- per month | Rs. 1,84,092/- |
| Assistant Professor & Senior Resident (1 yr) | Rs. 1,48,263/- per month | Rs. 1,59,783/- |
| Senior Resident | 7th CPC salary at Level-11 (basic pay Rs. 67,700 + DA, NPA, HRA as per rules) | Not separately specified in the notification |