Eligibility Criteria
To apply for these positions, candidates need a postgraduate degree or a bachelor's degree with specific subjects related to statistics or economics from a recognised institution. Basic computer knowledge is required, but applicants without this certification can still apply; however, they must obtain it before their appointment. Proficiency in Gujarati or Hindi is also essential, and applicants must be Indian citizens or possess the nationality specified under the relevant rules.
| Requirement | Details |
|---|
| Educational Qualification | A postgraduate degree, or a bachelor's degree with Statistics, Applied Statistics, Mathematical Statistics, Business Statistics, Economics, Applied Economics, Business Economics, Econometrics, Mathematics, Applied Mathematics, or Advanced Statistics as a principal subject, from a university established/incorporated under a State Act in India or a UGC-recognised institution |
|---|
| Computer Knowledge | Basic computer application knowledge as prescribed under Gujarat Civil Services Classification and Recruitment (General) Rules, 1967 - candidates without this certificate may still apply but must produce it before appointment, or their selection will be cancelled |
|---|
| Language | Adequate knowledge of Gujarati or Hindi, or both |
|---|
| Nationality | Must be a citizen of India, or possess the nationality specified under Rule 7 of the Gujarat Civil Services Classification and Recruitment (General) Rules, 1967 |
|---|
Age Relaxation
Candidates belonging to various categories are eligible for age relaxations. For instance, general category women and reserved category men have a relaxation of up to 5 years, while reserved category women can relax their age by 10 years, bringing their maximum age to 45 years. Similarly, persons with disabilities (PwD) and ex-servicemen also qualify for specific relaxations based on their category. Make sure to check your eligibility in detail before applying.
| Category | Relaxation | Maximum Age |
|---|
| General category women | 5 years | |
| Reserved category men | 5 years | |
| Reserved category women | 10 years (5+5) | 45 years |
| General category PwD men | 10 years | 45 years |
| General category PwD women | 15 years (10+5) | 45 years |
| Reserved category PwD men | 15 years (5+10) | 45 years |
| Reserved category PwD women | 20 years (5+10+5) | 45 years |
| Ex-servicemen | Period of service rendered + 3 years | |
Salary Structure
The selected candidates will receive a fixed pay for the first five years of service. Research Assistants will earn ₹49,600 per month, while Statistical Assistants will receive ₹40,800 per month. Ensure that you are comfortable with the pay scale as you prepare your application.
| Post | Fixed Pay (First 5 Years) |
|---|
| Research Assistant, Class-3 | ₹49,600/- per month |
|---|
| Statistical Assistant, Class-3 | ₹40,800/- per month |
|---|